Company Holdings | All | WRLD | CACC | CMPR | VAPO |
Direct | Indirect Ownership | Total | |
Shares | 4,194,889 | 4,194,889 | |
Value | $ | $402,942,942.34 | $402,942,942.34 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
WRLD | 09/04/2025 | DDS | 17,354 | Indirect | COM | $172.88 | $3,000,159.52 | 50,286 |
WRLD | 09/04/2025 | DDS | 11,569 | Indirect | COM | $172.88 | $2,000,048.72 | 41,804 |
WRLD | 09/04/2025 | DDS | 260,297 | Indirect | COM | $172.88 | $45,000,145.36 | 952,070 |
WRLD | 09/04/2025 | DDS | 57,844 | Indirect | COM | $172.88 | $10,000,070.72 | 518,550 |
CACC | 05/12/2025 | DDS | 4,227 | Indirect | COM | $499.84 | $2,112,826.22 | 495,785 |
CACC | 05/12/2025 | DDS | 11,837 | Indirect | COM | $499.84 | $5,916,613.18 | 953,461 |
CACC | 05/12/2025 | DDS | 845 | Indirect | COM | $499.84 | $422,365.31 | 41,437 |
CACC | 05/08/2025 | DDS | 6,682 | Indirect | COM | $494.92 | $3,307,052.77 | 500,012 |
CACC | 05/08/2025 | DDS | 18,710 | Indirect | COM | $494.92 | $9,259,945.72 | 965,298 |
CACC | 05/08/2025 | DDS | 1,336 | Indirect | COM | $494.92 | $661,212.59 | 42,282 |
CACC | 05/07/2025 | DDS | 8,643 | Indirect | COM | $495.17 | $4,279,715.42 | 506,694 |
CACC | 05/07/2025 | DDS | 1,441 | Indirect | COM | $495.17 | $713,533.49 | 43,618 |
CACC | 05/07/2025 | DDS | 23,049 | Indirect | COM | $495.17 | $11,413,069.61 | 984,008 |
WRLD | 02/18/2025 | DDS | 162,712 | Indirect | COM | $147.50 | $24,000,020.00 | 1,245,016 |
CMPR | 11/07/2024 | DDS | 202,276 | Indirect | COM | $79.10 | $16,000,031.60 | 2,636,492 |
CMPR | 11/07/2024 | DDS | 28,445 | Indirect | COM | $79.10 | $2,249,999.50 | 102,458 |
CMPR | 11/07/2024 | DDS | 63,211 | Indirect | COM | $79.10 | $4,999,990.10 | 873,610 |
CMPR | 11/07/2024 | DDS | 22,124 | Indirect | COM | $79.10 | $1,750,008.40 | 116,442 |
CACC | 09/18/2024 | AAP | 1,000 | Indirect | COM | $445.24 | $445,240.00 | 512,337 |
CACC | 09/18/2024 | AAP | 3,000 | Indirect | COM | $446.43 | $1,339,290.00 | 515,337 |
CACC | 09/17/2024 | DDS | 11,586 | Indirect | COM | $444.91 | $5,154,730.74 | 30,034 |
VAPO | 11/17/2022 | DDS | 188,403 | Indirect | COM | $0.48 | $90,621.84 | 1,012,326 |
VAPO | 11/17/2022 | DDS | 7,610 | Indirect | COM | $0.48 | $3,660.41 | 40,888 |
VAPO | 11/17/2022 | DDS | 88,186 | Indirect | COM | $0.48 | $42,417.47 | 473,839 |
VAPO | 11/17/2022 | DDS | 9,607 | Indirect | COM | $0.48 | $4,620.97 | 51,621 |
1   2  3  4  5  6  7  8  9  10  Next Last  You are at page 1 of 13 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |