Company Holdings |
Direct | Indirect Ownership | Total | |
Shares | 37,580 | 0 | 37,580 |
Value | $9,169,144.20 | $0.00 | $9,169,144.20 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
09/02/2025 | DDS | 5,000 | Direct | COM | $236.66 | $1,183,300.00 | 37,580 |
06/09/2025 | DDS | 5,000 | Direct | COM | $221.37 | $1,106,850.00 | 42,580 |
09/03/2024 | DDS | 6,000 | Direct | COM | $204.89 | $1,229,340.00 | 39,855 |
06/21/2024 | DDS | 6,000 | Direct | COM | $175.00 | $1,050,000.00 | 51,855 |
12/01/2023 | DDS | 3,850 | Direct | COM | $182.23 | $701,585.50 | 45,102 |
09/01/2023 | DDS | 3,850 | Direct | COM | $149.08 | $573,958.00 | 54,599 |
06/05/2023 | DDS | 3,850 | Direct | COM | $133.98 | $515,823.00 | 61,349 |
11/05/2021 | DDS | 615 | Direct | COM | $132.94 | $81,758.10 | 51,433 |
11/05/2021 | DDS | 1,385 | Direct | COM | $132.24 | $183,152.40 | 52,048 |
08/20/2021 | DDS | 800 | Direct | COM | $128.26 | $102,608.00 | 58,133 |
08/20/2021 | DDS | 100 | Direct | COM | $129.92 | $12,992.00 | 56,433 |
08/20/2021 | DDS | 1,600 | Direct | COM | $129.21 | $206,736.00 | 56,533 |
05/14/2021 | DDS | 1,577 | Direct | COM | $113.58 | $179,115.66 | 59,856 |
05/14/2021 | DDS | 300 | Direct | COM | $115.24 | $34,572.00 | 58,933 |
05/14/2021 | DDS | 623 | Direct | COM | $114.45 | $71,302.35 | 59,233 |
11/15/2019 | DDS | 10,000 | Direct | COM | $118.87 | $1,188,700.00 | 60,644 |
08/15/2019 | DDS | 2,100 | Direct | COM | $120.08 | $252,168.00 | 72,544 |
08/15/2019 | DDS | 2,082 | Direct | COM | $121.71 | $253,400.22 | 64,644 |
08/15/2019 | DDS | 5,818 | Direct | COM | $121.40 | $706,305.20 | 66,726 |
05/29/2019 | DDS | 10,000 | Direct | COM | $104.93 | $1,049,300.00 | 64,644 |
11/27/2018 | DDS | 8,719 | Direct | COM | $106.48 | $928,399.12 | 70,000 |
08/30/2018 | DDS | 8,720 | Direct | COM | $100.03 | $872,261.60 | 77,500 |
06/06/2018 | DDS | 8,720 | Direct | COM | $100.02 | $872,174.40 | 77,500 |
12/01/2017 | DDS | 7,019 | Direct | COM | $124.42 | $873,303.98 | 88,067 |
09/01/2017 | DDS | 7,020 | Direct | COM | $100.61 | $706,282.20 | 90,877 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |