| Company Holdings | All | CRTO | TRIP | CMPR |
| Direct | Indirect Ownership | Total | |
| Shares | 77,859 | 0 | 77,859 |
| Value | $2,957,394.75 | $0.00 | $2,957,394.75 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
|---|---|---|---|---|---|---|---|---|
| CRTO | 11/03/2025 | AAP | 4,403 | Direct | COM | $22.71 | $99,992.13 | 12,468 |
| TRIP | 08/16/2022 | DDS | 15,000 | Direct | COM | $27.50 | $412,500.00 | 33,523 |
| TRIP | 08/13/2021 | DDS | 1,527 | Direct | COM | $35.44 | $54,116.88 | 0 |
| TRIP | 06/15/2021 | DDS | 9,120 | Direct | COM | $40.96 | $373,555.20 | 0 |
| TRIP | 05/17/2021 | DDS | 1,527 | Direct | COM | $41.00 | $62,607.00 | 0 |
| TRIP | 01/08/2021 | DDS | 9,119 | Direct | COM | $34.00 | $310,046.00 | 23,603 |
| TRIP | 01/08/2021 | DDS | 23,603 | Direct | COM | $34.00 | $802,502.00 | 0 |
| TRIP | 05/27/2020 | DDS | 22,837 | Direct | COM | $22.75 | $519,541.75 | 0 |
| TRIP | 06/17/2019 | DDS | 8,117 | Direct | COM | $45.60 | $370,135.20 | 0 |
| TRIP | 03/01/2019 | DDS | 8,246 | Direct | COM | $52.93 | $436,427.80 | 4,422 |
| TRIP | 03/01/2019 | DDS | 2,750 | Direct | COM | $53.43 | $146,940.75 | 12,668 |
| TRIP | 03/01/2019 | DDS | 4,422 | Direct | COM | $53.14 | $234,985.08 | 0 |
| TRIP | 06/15/2018 | DDS | 8,308 | Direct | COM | $57.46 | $477,377.68 | 0 |
| TRIP | 02/06/2018 | DDS | 5,049 | Direct | COM | $40.00 | $201,960.00 | 13,866 |
| TRIP | 02/06/2018 | DDS | 4,072 | Direct | COM | $40.00 | $162,880.00 | 9,458 |
| TRIP | 02/06/2018 | DDS | 336 | Direct | COM | $40.00 | $13,440.00 | 13,530 |
| CMPR | 11/04/2015 | DDS | 100 | Direct | COM | $81.06 | $8,106.00 | 31,868 |
| CMPR | 11/04/2015 | DDS | 10,465 | Direct | COM | $80.15 | $838,769.75 | 31,968 |
| CMPR | 10/05/2015 | DDS | 10,565 | Direct | COM | $80.00 | $845,200.00 | 31,101 |
| CMPR | 05/04/2015 | DDS | 10,137 | Direct | COM | $85.01 | $861,746.37 | 25,549 |
| CMPR | 05/04/2015 | DDS | 10,993 | Direct | COM | $84.30 | $926,709.90 | 35,686 |
| CMPR | 03/20/2015 | DDS | 38,391 | Direct | COM | $85.00 | $3,263,235.00 | 24,722 |
| CMPR | 02/03/2015 | DDS | 42,924 | Direct | COM | $80.00 | $3,433,920.00 | 22,200 |
| CMPR | 02/02/2015 | DDS | 7,611 | Direct | COM | $80.00 | $608,880.00 | 22,200 |
| 1   You are at page 1 of 1 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
|
Send to Excel |