| Company Holdings |
| Direct | Indirect Ownership | Total | |
| Shares | 7,868 | 0 | 7,868 |
| Value | $1,368,874.64 | $0.00 | $1,368,874.64 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
|---|---|---|---|---|---|---|---|
| 10/06/2025 | DDS | 720 | Direct | COM | $298.12 | $214,646.40 | 7,868 |
| 10/02/2025 | DDS | 9,412 | Direct | COM | $300.00 | $2,823,600.00 | 8,588 |
| 10/02/2025 | DDS | 5,183 | Direct | COM | $300.00 | $1,554,900.00 | 8,588 |
| 07/10/2025 | DDS | 720 | Direct | COM | $285.62 | $205,646.40 | 7,902 |
| 05/02/2025 | DDS | 833 | Direct | COM | $236.71 | $197,179.43 | 7,835 |
| 04/02/2025 | DDS | 787 | Direct | COM | $226.20 | $178,019.40 | 8,668 |
| 12/04/2024 | DDS | 1,694 | Direct | COM | $230.30 | $390,128.20 | 8,061 |
| 08/21/2024 | DDS | 2,353 | Direct | COM | $200.00 | $470,600.00 | 9,035 |
| 04/15/2024 | DDS | 3,598 | Direct | COM | $207.42 | $746,297.16 | 10,668 |
| 11/18/2021 | DDS | 1,666 | Direct | COM | $316.88 | $527,922.08 | 4,192 |
| 10/18/2021 | DDS | 1,667 | Direct | COM | $308.29 | $513,919.43 | 4,767 |
| 09/17/2021 | DDS | 1,667 | Direct | COM | $304.98 | $508,401.66 | 4,351 |
| 09/07/2021 | DDS | 1,666 | Direct | COM | $316.46 | $527,222.36 | 4,351 |
| 06/03/2021 | DDS | 959 | Direct | COM | $285.29 | $273,588.32 | 3,517 |
| 05/18/2021 | DDS | 1,100 | Direct | COM | $247.25 | $271,975.99 | 6,176 |
| 05/18/2021 | DDS | 100 | Direct | COM | $250.42 | $25,042.00 | 2,276 |
| 05/18/2021 | DDS | 1,700 | Direct | COM | $248.28 | $422,080.08 | 4,476 |
| 05/18/2021 | DDS | 2,100 | Direct | COM | $249.61 | $524,182.26 | 2,376 |
| 04/14/2021 | DDS | 261 | Direct | COM | $270.66 | $70,642.26 | 2,276 |
| 04/05/2021 | DDS | 47 | Direct | COM | $265.98 | $12,501.06 | 1,788 |
| 04/05/2021 | DDS | 1 | Direct | COM | $266.81 | $266.81 | 1,787 |
| 01/14/2021 | DDS | 280 | Direct | COM | $281.61 | $78,850.80 | 1,700 |
| 10/14/2020 | DDS | 261 | Direct | COM | $307.22 | $80,184.42 | 1,151 |
| 10/02/2020 | DDS | 47 | Direct | COM | $267.60 | $12,577.20 | 664 |
| 10/02/2020 | DDS | 2 | Direct | COM | $273.58 | $547.15 | 662 |
| 1   2  3  4  5  Next Last  You are at page 1 of 5 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
|
Send to Excel |