Company Holdings | All | ETSY | MOVE |
Direct | Indirect Ownership | Total | |
Shares | 161,520 | 0 | 161,520 |
Value | $3,185,863.72 | $0.00 | $3,185,863.72 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
ETSY | 02/24/2023 | DDS | 1,890 | Direct | COM | $128.38 | $242,638.20 | 49,143 |
ETSY | 02/24/2023 | DDS | 6,614 | Direct | COM | $124.25 | $821,789.50 | 62,351 |
ETSY | 02/24/2023 | DDS | 5,810 | Direct | COM | $125.05 | $726,540.50 | 56,541 |
ETSY | 02/24/2023 | DDS | 1,836 | Direct | COM | $127.26 | $233,649.36 | 51,033 |
ETSY | 02/24/2023 | DDS | 3,672 | Direct | COM | $126.31 | $463,810.32 | 52,869 |
ETSY | 11/11/2022 | DDS | 46,014 | Direct | COM | $115.32 | $5,306,334.48 | 78,129 |
ETSY | 11/11/2022 | DDS | 28,986 | Direct | COM | $116.13 | $3,366,144.18 | 49,143 |
ETSY | 10/14/2022 | DDS | 2,664 | Direct | COM | $95.01 | $253,106.64 | 49,519 |
ETSY | 10/14/2022 | DDS | 146 | Direct | COM | $96.73 | $14,122.58 | 49,373 |
ETSY | 10/14/2022 | DDS | 169 | Direct | COM | $98.74 | $16,687.06 | 49,204 |
ETSY | 10/14/2022 | DDS | 61 | Direct | COM | $100.15 | $6,109.15 | 49,143 |
ETSY | 09/15/2022 | DDS | 3,040 | Direct | COM | $112.16 | $340,966.40 | 42,709 |
ETSY | 08/15/2022 | DDS | 2,247 | Direct | COM | $117.31 | $263,595.57 | 43,502 |
ETSY | 08/15/2022 | DDS | 793 | Direct | COM | $118.17 | $93,708.81 | 42,709 |
ETSY | 07/21/2022 | DDS | 6,080 | Direct | COM | $95.00 | $577,600.00 | 42,709 |
ETSY | 01/03/2022 | DDS | 964 | Direct | COM | $215.79 | $208,021.56 | 40,062 |
ETSY | 01/03/2022 | DDS | 856 | Direct | COM | $214.55 | $183,654.80 | 41,026 |
ETSY | 01/03/2022 | DDS | 3,074 | Direct | COM | $212.40 | $652,917.60 | 42,963 |
ETSY | 01/03/2022 | DDS | 4,438 | Direct | COM | $211.53 | $938,770.14 | 46,037 |
ETSY | 01/03/2022 | DDS | 1,586 | Direct | COM | $216.84 | $343,908.24 | 38,476 |
ETSY | 01/03/2022 | DDS | 1,081 | Direct | COM | $213.37 | $230,652.97 | 41,882 |
ETSY | 01/03/2022 | DDS | 753 | Direct | COM | $217.74 | $163,958.22 | 37,723 |
ETSY | 01/03/2022 | DDS | 209 | Direct | COM | $221.22 | $46,234.98 | 37,178 |
ETSY | 01/03/2022 | DDS | 122 | Direct | COM | $219.79 | $26,814.38 | 37,387 |
ETSY | 01/03/2022 | DDS | 203 | Direct | COM | $222.35 | $45,137.05 | 36,975 |
1   2  3  4  Next Last  You are at page 1 of 4 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |