Company Holdings | All | GNL | NYC |
Direct | Indirect Ownership | Total | |
Shares | 584,162 | 0 | 584,162 |
Value | $4,720,232.79 | $0.00 | $4,720,232.79 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
GNL | 07/10/2025 | DDS | 150,000 | Direct | COM | $7.61 | $1,141,500.00 | 584,053 |
NYC | 09/18/2024 | DDS | 2,492 | Direct | COM | $9.00 | $22,428.00 | 109 |
NYC | 09/17/2024 | DDS | 269 | Direct | COM | $9.10 | $2,447.90 | 2,601 |
NYC | 09/16/2024 | DDS | 17 | Direct | COM | $9.18 | $156.06 | 2,870 |
GNL | 06/28/2021 | DDS | 32,653 | Direct | COM | $18.36 | $599,509.08 | 22,018 |
GNL | 06/25/2021 | DDS | 35,000 | Direct | COM | $18.51 | $647,850.00 | 54,671 |
NYC | 03/30/2021 | AAP | 150 | Direct | COM | $8.78 | $1,317.00 | 12,210 |
NYC | 03/29/2021 | AAP | 150 | Direct | COM | $8.95 | $1,342.50 | 12,060 |
NYC | 03/26/2021 | AAP | 150 | Direct | COM | $8.89 | $1,333.50 | 11,910 |
NYC | 03/25/2021 | AAP | 150 | Direct | COM | $8.71 | $1,306.50 | 11,760 |
NYC | 03/24/2021 | AAP | 150 | Direct | COM | $8.72 | $1,308.00 | 11,610 |
NYC | 03/23/2021 | AAP | 150 | Direct | COM | $8.86 | $1,329.00 | 11,460 |
NYC | 03/22/2021 | AAP | 150 | Direct | COM | $8.62 | $1,293.00 | 11,310 |
NYC | 03/19/2021 | AAP | 150 | Direct | COM | $8.66 | $1,299.00 | 11,160 |
NYC | 03/16/2021 | AAP | 150 | Direct | COM | $8.92 | $1,338.00 | 10,710 |
NYC | 03/15/2021 | AAP | 150 | Direct | COM | $9.16 | $1,374.00 | 10,560 |
NYC | 03/12/2021 | AAP | 150 | Direct | COM | $9.36 | $1,404.00 | 10,410 |
NYC | 03/11/2021 | AAP | 150 | Direct | COM | $9.40 | $1,410.00 | 10,260 |
NYC | 03/10/2021 | AAP | 150 | Direct | COM | $8.96 | $1,344.00 | 10,110 |
NYC | 03/09/2021 | AAP | 150 | Direct | COM | $8.67 | $1,300.50 | 9,960 |
NYC | 03/08/2021 | AAP | 150 | Direct | COM | $8.71 | $1,306.50 | 9,810 |
NYC | 03/05/2021 | AAP | 150 | Direct | COM | $8.81 | $1,321.50 | 9,660 |
NYC | 03/04/2021 | AAP | 150 | Direct | COM | $9.19 | $1,378.50 | 9,510 |
NYC | 03/03/2021 | AAP | 150 | Direct | COM | $9.73 | $1,459.50 | 9,360 |
NYC | 03/02/2021 | AAP | 150 | Direct | COM | $9.76 | $1,464.00 | 9,210 |
1   2  3  Next Last  You are at page 1 of 3 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |