Company Holdings | All | OPEN | QNST |
Direct | Indirect Ownership | Total | |
Shares | 10,563,742 | 10,563,742 | |
Value | $ | $115,780,616.28 | $115,780,616.28 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
OPEN | 02/23/2024 | DDS | 19,245 | Indirect | COM | $2.91 | $55,964.46 | 0 |
OPEN | 11/14/2022 | DDS | 948,913 | Indirect | COM | $1.92 | $1,821,912.96 | 7,796,767 |
OPEN | 11/14/2022 | DDS | 34,825 | Indirect | COM | $1.92 | $66,864.00 | 286,140 |
OPEN | 11/14/2022 | DDS | 180,288 | Indirect | COM | $1.92 | $346,152.96 | 6,597,680 |
OPEN | 11/11/2022 | DDS | 1,479,607 | Indirect | COM | $2.04 | $3,018,398.28 | 8,745,680 |
OPEN | 11/11/2022 | DDS | 54,301 | Indirect | COM | $2.04 | $110,774.04 | 320,965 |
OPEN | 11/11/2022 | DDS | 281,118 | Indirect | COM | $2.04 | $573,480.72 | 6,777,968 |
OPEN | 11/10/2022 | DDS | 1,022,279 | Indirect | COM | $1.79 | $1,829,879.41 | 10,225,287 |
OPEN | 11/10/2022 | DDS | 37,517 | Indirect | COM | $1.79 | $67,155.43 | 375,266 |
OPEN | 11/10/2022 | DDS | 194,228 | Indirect | COM | $1.79 | $347,668.12 | 7,059,086 |
OPEN | 11/09/2022 | DDS | 407,599 | Indirect | COM | $1.50 | $611,398.50 | 11,247,566 |
OPEN | 11/09/2022 | DDS | 14,959 | Indirect | COM | $1.50 | $22,438.50 | 412,783 |
OPEN | 11/09/2022 | DDS | 77,442 | Indirect | COM | $1.50 | $116,163.00 | 7,253,314 |
QNST | 10/03/2011 | AAP | 12,552 | Indirect | COM | $10.33 | $129,610.70 | 2,766,975 |
QNST | 09/30/2011 | AAP | 5,500 | Indirect | COM | $10.47 | $57,609.75 | 2,754,423 |
QNST | 09/29/2011 | AAP | 6,255 | Indirect | COM | $10.50 | $65,661.86 | 2,748,923 |
QNST | 09/22/2011 | AAP | 21,600 | Indirect | COM | $10.41 | $224,782.56 | 2,742,668 |
QNST | 09/21/2011 | AAP | 3,972 | Indirect | COM | $10.50 | $41,706.00 | 2,721,068 |
QNST | 09/20/2011 | AAP | 918 | Indirect | COM | $10.50 | $9,639.00 | 2,717,096 |
QNST | 09/19/2011 | AAP | 1,000 | Indirect | COM | $10.50 | $10,500.00 | 2,716,178 |
QNST | 09/06/2011 | AAP | 800 | Indirect | COM | $10.50 | $8,400.00 | 2,715,178 |
QNST | 08/26/2011 | AAP | 13,203 | Indirect | COM | $10.43 | $137,645.24 | 2,714,378 |
QNST | 08/25/2011 | AAP | 34,200 | Indirect | COM | $10.34 | $353,734.02 | 2,701,175 |
1   You are at page 1 of 1 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |