| Company Holdings | All | ASUR | CLFD |
| Direct | Indirect Ownership | Total | |
| Shares | 1,348,016 | 1,706 | 1,349,722 |
| Value | $12,124,290.24 | $45,396.66 | $12,169,686.90 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
|---|---|---|---|---|---|---|---|---|
| ASUR | 08/06/2025 | AAP | 5,250 | Direct | COM | $8.16 | $42,840.00 | 1,307,622 |
| ASUR | 05/07/2024 | AAP | 100 | Direct | COM | $7.28 | $728.00 | 1,141,997 |
| ASUR | 05/07/2024 | AAP | 1,009 | Direct | COM | $7.28 | $7,345.52 | 1,141,897 |
| ASUR | 12/14/2023 | AAP | 3,000 | Direct | COM | $7.83 | $23,490.00 | 970,888 |
| ASUR | 08/15/2022 | AAP | 18,000 | Direct | COM | $5.56 | $100,080.00 | 917,888 |
| ASUR | 08/12/2022 | AAP | 82,000 | Direct | COM | $5.82 | $477,240.00 | 899,888 |
| CLFD | 08/03/2022 | DDS | 10,000 | Direct | COM | $102.46 | $1,024,600.00 | 40,394 |
| ASUR | 11/12/2021 | AAP | 10,000 | Direct | COM | $8.75 | $87,500.00 | 817,888 |
| CLFD | 11/10/2021 | DDS | 10,424 | Direct | COM | $64.43 | $671,618.32 | 50,000 |
| CLFD | 08/24/2021 | DDS | 6,103 | Direct | COM | $45.08 | $275,123.24 | 60,424 |
| CLFD | 07/29/2021 | DDS | 6,107 | Direct | COM | $44.89 | $274,143.23 | 66,447 |
| CLFD | 02/26/2021 | DDS | 1,166 | Direct | COM | $32.00 | $37,312.00 | 72,554 |
| CLFD | 02/08/2021 | DDS | 3,747 | Direct | COM | $34.40 | $128,896.80 | 73,296 |
| CLFD | 11/16/2020 | DDS | 21,370 | Direct | COM | $23.92 | $511,170.40 | 77,043 |
| CLFD | 11/16/2020 | DDS | 1,706 | Indirect | COM | $23.23 | $39,630.38 | 0 |
| CLFD | 11/13/2020 | DDS | 2,378 | Indirect | COM | $23.13 | $55,003.14 | 1,706 |
| CLFD | 11/10/2020 | DDS | 1,214 | Direct | COM | $24.50 | $29,743.00 | 98,413 |
| CLFD | 11/10/2020 | DDS | 2,933 | Indirect | COM | $24.37 | $71,477.21 | 4,084 |
| CLFD | 08/17/2020 | DDS | 5,095 | Indirect | COM | $19.01 | $96,855.95 | 7,017 |
| CLFD | 08/10/2020 | DDS | 2,347 | Indirect | COM | $19.13 | $44,898.11 | 12,112 |
| CLFD | 08/07/2020 | DDS | 200 | Indirect | COM | $19.13 | $3,826.00 | 14,459 |
| CLFD | 08/03/2020 | AAS | 806 | Indirect | COM | $19.01 | $15,322.06 | 14,659 |
| CLFD | 07/31/2020 | DDS | 1,285 | Indirect | COM | $18.97 | $24,376.45 | 15,465 |
| ASUR | 03/18/2020 | AAP | 9,987 | Direct | COM | $5.25 | $52,431.75 | 759,875 |
| ASUR | 03/18/2020 | AAP | 13 | Direct | COM | $4.95 | $64.35 | 759,888 |
| 1   2  3  4  Next Last  You are at page 1 of 4 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
|
Send to Excel |