Company Holdings |
Direct | Indirect Ownership | Total | |
Shares | 59,579 | 0 | 59,579 |
Value | $11,413,552.92 | $0.00 | $11,413,552.92 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
08/15/2024 | DDS | 4,000 | Direct | COM | $215.44 | $861,768.40 | 59,579 |
08/26/2021 | DDS | 1,500 | Direct | COM | $224.10 | $336,150.00 | 43,344 |
06/02/2021 | DDS | 1,500 | Direct | COM | $212.03 | $318,045.00 | 44,748 |
11/21/2019 | DDS | 777 | Direct | COM | $213.51 | $165,895.02 | 36,914 |
05/02/2019 | DDS | 1,500 | Direct | COM | $201.75 | $302,626.50 | 36,057 |
03/06/2019 | DDS | 780 | Direct | COM | $196.50 | $153,270.00 | 37,570 |
03/05/2019 | DDS | 2,720 | Direct | COM | $196.64 | $534,860.80 | 38,350 |
12/06/2018 | DDS | 266 | Direct | COM | $188.50 | $50,141.00 | 35,937 |
12/03/2018 | DDS | 3,100 | Direct | COM | $189.13 | $586,303.00 | 35,976 |
08/24/2018 | DDS | 7,200 | Direct | COM | $182.20 | $1,311,840.00 | 35,975 |
12/11/2017 | DDS | 1,500 | Direct | COM | $182.65 | $273,975.15 | 33,319 |
05/05/2017 | DDS | 1,500 | Direct | COM | $192.19 | $288,288.75 | 34,733 |
03/06/2017 | DDS | 2,750 | Direct | COM | $183.00 | $503,250.00 | 36,232 |
08/09/2016 | DDS | 1,000 | Direct | COM | $185.71 | $185,711.00 | 31,372 |
05/02/2016 | DDS | 4,426 | Direct | COM | $181.08 | $801,447.24 | 32,922 |
11/19/2015 | DDS | 4,289 | Direct | COM | $177.18 | $759,918.16 | 24,504 |
05/14/2015 | DDS | 7,500 | Direct | COM | $166.64 | $1,249,773.00 | 28,427 |
11/12/2014 | DDS | 5,080 | Direct | COM | $157.04 | $797,774.88 | 22,703 |
08/19/2014 | DDS | 4,437 | Direct | COM | $153.96 | $683,109.43 | 21,820 |
05/13/2014 | DDS | 1,000 | Direct | COM | $140.97 | $140,970.60 | 21,693 |
02/24/2014 | DDS | 1,200 | Direct | COM | $130.00 | $156,000.00 | 23,940 |
10/29/2013 | DDS | 100 | Direct | COM | $127.00 | $12,700.01 | 20,090 |
10/29/2013 | DDS | 400 | Direct | COM | $127.00 | $50,800.00 | 20,190 |
03/06/2013 | DDS | 800 | Direct | COM | $126.42 | $101,136.00 | 16,907 |
03/06/2013 | DDS | 800 | Direct | COM | $126.41 | $101,128.00 | 17,707 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |