| Company Holdings | All | SPRU | BW |
| Direct | Indirect Ownership | Total | |
| Shares | 7,679,837 | 7,679,837 | |
| Value | $ | $81,497,550.75 | $81,497,550.75 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
|---|---|---|---|---|---|---|---|---|
| SPRU | 04/02/2026 | AAP | 1,409 | Indirect | COM | $4.05 | $5,706.45 | 3,361,567 |
| SPRU | 03/31/2026 | AAP | 11,228 | Indirect | COM | $4.03 | $45,207.30 | 3,360,158 |
| SPRU | 03/30/2026 | AAP | 20,555 | Indirect | COM | $4.00 | $82,141.89 | 3,348,930 |
| SPRU | 03/27/2026 | AAP | 5,391 | Indirect | COM | $3.98 | $21,470.74 | 3,328,375 |
| SPRU | 03/26/2026 | AAP | 2,857 | Indirect | COM | $4.00 | $11,426.00 | 3,322,984 |
| SPRU | 03/20/2026 | AAP | 46,682 | Indirect | COM | $4.32 | $201,605.55 | 3,320,127 |
| SPRU | 03/19/2026 | AAP | 13,739 | Indirect | COM | $3.74 | $51,368.75 | 3,273,445 |
| SPRU | 03/13/2026 | AAP | 2,947 | Indirect | COM | $4.30 | $12,662.37 | 3,259,706 |
| SPRU | 03/12/2026 | AAP | 15,160 | Indirect | COM | $4.20 | $63,672.00 | 3,256,759 |
| SPRU | 03/11/2026 | AAP | 6,211 | Indirect | COM | $4.15 | $25,773.79 | 3,241,599 |
| SPRU | 03/10/2026 | AAP | 11,823 | Indirect | COM | $4.13 | $48,792.34 | 3,235,388 |
| SPRU | 03/09/2026 | AAP | 6,039 | Indirect | COM | $3.60 | $21,740.40 | 3,223,565 |
| SPRU | 01/15/2026 | AAP | 137 | Indirect | COM | $5.10 | $698.70 | 3,217,526 |
| SPRU | 01/14/2026 | AAP | 3,426 | Indirect | COM | $5.10 | $17,472.60 | 3,217,389 |
| SPRU | 01/13/2026 | AAP | 6,493 | Indirect | COM | $5.10 | $33,114.30 | 3,213,963 |
| SPRU | 01/12/2026 | AAP | 10,001 | Indirect | COM | $5.03 | $50,353.03 | 3,207,470 |
| SPRU | 12/31/2025 | AAP | 8,702 | Indirect | COM | $5.03 | $43,781.50 | 3,197,469 |
| SPRU | 12/29/2025 | AAP | 7,499 | Indirect | COM | $5.02 | $37,622.48 | 3,188,767 |
| SPRU | 12/26/2025 | AAP | 1,206 | Indirect | COM | $5.05 | $6,090.30 | 3,181,268 |
| SPRU | 12/24/2025 | AAP | 1,503 | Indirect | COM | $5.05 | $7,590.15 | 3,180,062 |
| SPRU | 12/23/2025 | AAP | 16,660 | Indirect | COM | $5.05 | $84,126.34 | 3,178,559 |
| SPRU | 12/19/2025 | AAP | 373 | Indirect | COM | $5.00 | $1,863.14 | 3,161,899 |
| SPRU | 12/18/2025 | AAP | 12,968 | Indirect | COM | $5.00 | $64,810.17 | 3,161,526 |
| SPRU | 12/17/2025 | AAP | 57,775 | Indirect | COM | $4.99 | $288,320.36 | 3,148,558 |
| SPRU | 12/16/2025 | AAP | 11,469 | Indirect | COM | $5.05 | $57,918.45 | 3,090,783 |
| 1   2  3  Next Last  You are at page 1 of 3 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
|
Send to Excel |