Company Holdings | All | MRNA | BGMD |
Direct | Indirect Ownership | Total | |
Shares | 5,583,391 | 9,210,686 | 14,794,077 |
Value | $134,376,124.96 | $226,674,982.46 | $361,051,107.42 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
MRNA | 03/03/2025 | AAP | 57,493 | Indirect | COM | $31.53 | $1,812,754.29 | 9,210,686 |
MRNA | 03/03/2025 | AAP | 102,821 | Indirect | COM | $31.04 | $3,191,563.84 | 9,153,193 |
MRNA | 02/16/2024 | DDS | 26,351 | Direct | COM | $88.88 | $2,342,097.96 | 5,460,224 |
MRNA | 06/28/2023 | DDS | 11,417 | Direct | COM | $121.40 | $1,386,023.80 | 5,425,406 |
MRNA | 06/28/2023 | DDS | 2,278 | Direct | COM | $120.39 | $274,248.42 | 5,436,823 |
MRNA | 06/28/2023 | DDS | 366 | Direct | COM | $123.05 | $45,036.30 | 5,411,946 |
MRNA | 06/28/2023 | DDS | 13,094 | Direct | COM | $122.01 | $1,597,598.94 | 5,412,312 |
MRNA | 06/22/2023 | DDS | 24,829 | Direct | COM | $119.13 | $2,957,878.77 | 5,427,117 |
MRNA | 06/22/2023 | DDS | 15,171 | Direct | COM | $119.87 | $1,818,547.77 | 5,411,946 |
MRNA | 06/21/2023 | DDS | 20,711 | Direct | COM | $121.77 | $2,521,978.47 | 5,431,235 |
MRNA | 06/21/2023 | DDS | 19,289 | Direct | COM | $122.21 | $2,357,308.69 | 5,411,946 |
MRNA | 06/15/2023 | DDS | 5,377 | Direct | COM | $127.01 | $682,932.77 | 5,441,781 |
MRNA | 06/15/2023 | DDS | 8,443 | Direct | COM | $127.99 | $1,080,619.57 | 5,433,338 |
MRNA | 06/15/2023 | DDS | 4,788 | Direct | COM | $125.61 | $601,420.68 | 5,447,158 |
MRNA | 06/15/2023 | DDS | 7,115 | Direct | COM | $129.12 | $918,688.80 | 5,426,223 |
MRNA | 06/15/2023 | DDS | 14,277 | Direct | COM | $129.77 | $1,852,726.29 | 5,411,946 |
MRNA | 06/14/2023 | DDS | 20,848 | Direct | COM | $126.10 | $2,628,932.80 | 5,420,456 |
MRNA | 06/14/2023 | DDS | 10,642 | Direct | COM | $125.32 | $1,333,655.44 | 5,441,304 |
MRNA | 06/14/2023 | DDS | 8,510 | Direct | COM | $127.25 | $1,082,897.50 | 5,411,946 |
MRNA | 06/08/2023 | DDS | 22,215 | Direct | COM | $123.58 | $2,745,329.70 | 5,429,731 |
MRNA | 06/08/2023 | DDS | 17,396 | Direct | COM | $124.53 | $2,166,323.88 | 5,412,335 |
MRNA | 06/08/2023 | DDS | 389 | Direct | COM | $125.22 | $48,710.58 | 5,411,946 |
MRNA | 06/07/2023 | DDS | 35,872 | Direct | COM | $125.73 | $4,510,186.56 | 5,416,074 |
MRNA | 06/07/2023 | DDS | 4,128 | Direct | COM | $126.51 | $522,233.28 | 5,411,946 |
MRNA | 06/01/2023 | DDS | 29,979 | Direct | COM | $128.18 | $3,842,708.22 | 5,411,946 |
1   2  3  4  5  6  7  8  9  10  Next Last  You are at page 1 of 47 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |