Company Holdings | All | SSP | WSBC |
Direct | Indirect Ownership | Total | |
Shares | 56,222 | 0 | 56,222 |
Value | $344,923.00 | $0.00 | $344,923.00 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
SSP | 12/07/2022 | DDS | 9,950 | Direct | COM | $14.14 | $140,694.00 | 49,844 |
SSP | 08/23/2022 | DDS | 15,650 | Direct | COM | $15.43 | $241,451.33 | 59,794 |
SSP | 03/05/2021 | DDS | 5,499 | Indirect | COM | $22.11 | $121,596.09 | 0 |
SSP | 11/15/2019 | DDS | 25,000 | Direct | COM | $14.27 | $356,850.00 | 14,794 |
SSP | 05/10/2019 | DDS | 4,406 | Direct | COM | $21.41 | $94,353.17 | 39,794 |
WSBC | 03/02/2017 | AAP | 3,078 | Direct | COM | $40.63 | $125,043.75 | 6,378 |
WSBC | 03/02/2017 | AAP | 122 | Direct | COM | $40.64 | $4,957.52 | 6,500 |
SSP | 03/01/2017 | DDS | 19,840 | Direct | COM | $23.56 | $467,517.70 | 0 |
SSP | 02/02/2017 | DDS | 15,000 | Direct | COM | $20.00 | $300,000.00 | 19,795 |
SSP | 03/10/2016 | DDS | 25,544 | Direct | COM | $17.70 | $452,128.80 | 34,795 |
SSP | 09/08/2014 | DDS | 30,000 | Direct | COM | $20.17 | $605,100.00 | 25,544 |
SSP | 09/08/2014 | DDS | 46,948 | Direct | COM | $20.08 | $942,772.18 | 55,544 |
SSP | 05/12/2014 | DDS | 56,701 | Direct | COM | $20.04 | $1,136,078.25 | 55,544 |
SSP | 08/23/2013 | DDS | 19,717 | Direct | COM | $15.65 | $308,578.94 | 55,544 |
SSP | 08/21/2013 | DDS | 61,167 | Direct | COM | $15.16 | $927,291.72 | 61,043 |
SSP | 03/21/2012 | DDS | 15,000 | Direct | COM | $9.62 | $144,255.00 | 35,505 |
SSP | 03/20/2012 | DDS | 43,110 | Direct | COM | $9.65 | $415,795.95 | 50,505 |
SSP | 03/16/2011 | DDS | 78,156 | Direct | COM | $9.00 | $703,404.00 | 16,690 |
SSP | 09/13/2010 | DDS | 35,000 | Direct | COM | $7.93 | $277,480.00 | 12,576 |
SSP | 06/14/2010 | DDS | 12,321 | Direct | COM | $8.31 | $102,387.51 | 52,256 |
SSP | 05/17/2010 | DDS | 12,000 | Direct | COM | $8.93 | $107,148.00 | 64,577 |
SSP | 04/15/2010 | DDS | 12,000 | Direct | COM | $9.49 | $113,880.00 | 76,577 |
SSP | 03/15/2010 | DDS | 11,000 | Direct | COM | $9.20 | $101,227.50 | 88,577 |
SSP | 08/12/2009 | DDS | 7,628 | Direct | COM | $6.03 | $45,999.89 | 22,306 |
1   You are at page 1 of 1 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |