Company Holdings |
Direct | Indirect Ownership | Total | |
Shares | 1,183,134 | 0 | 1,183,134 |
Value | $68,568,530.97 | $0.00 | $68,568,530.97 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
08/04/2025 | DDS | 27,743 | Direct | COM | $55.11 | $1,528,819.63 | 1,183,134 |
08/04/2025 | DDS | 73,105 | Direct | COM | $54.26 | $3,966,706.54 | 1,210,877 |
06/11/2025 | DDS | 12,315 | Direct | COM | $28.56 | $351,696.70 | 1,284,482 |
06/11/2025 | DDS | 500 | Direct | COM | $29.09 | $14,545.00 | 1,283,982 |
06/06/2025 | DDS | 7,689 | Direct | COM | $31.82 | $244,670.13 | 1,296,797 |
05/27/2025 | DDS | 24,506 | Direct | COM | $25.55 | $626,052.33 | 1,402,635 |
05/27/2025 | DDS | 98,149 | Direct | COM | $26.60 | $2,610,783.03 | 1,304,486 |
05/20/2025 | DDS | 12,815 | Direct | COM | $24.49 | $313,877.80 | 1,427,141 |
06/11/2024 | DDS | 37,165 | Direct | COM | $21.69 | $806,045.67 | 1,019,956 |
05/21/2024 | DDS | 18,939 | Direct | COM | $14.78 | $279,946.83 | 1,058,741 |
05/21/2024 | DDS | 1,620 | Direct | COM | $15.30 | $24,793.78 | 1,057,121 |
06/22/2023 | DDS | 36,902 | Direct | COM | $5.95 | $219,596.42 | 1,077,680 |
06/21/2023 | DDS | 73,802 | Direct | COM | $6.14 | $453,350.93 | 1,114,582 |
12/16/2022 | AAP | 25,000 | Direct | COM | $3.49 | $87,267.50 | 943,223 |
06/10/2022 | DDS | 32,587 | Direct | COM | $5.98 | $194,749.69 | 668,223 |
05/31/2022 | DDS | 21,725 | Direct | COM | $5.45 | $118,481.63 | 700,810 |
11/01/2021 | DDS | 7,241 | Direct | COM | $18.96 | $137,298.05 | 722,535 |
07/01/2021 | DDS | 14,664 | Direct | COM | $17.66 | $259,020.50 | 694,115 |
05/24/2021 | DDS | 8,690 | Direct | COM | $14.19 | $123,277.21 | 708,779 |
05/10/2017 | AAP | 25,000 | Direct | COM | $4.00 | $100,000.00 | 141,223 |
05/17/2011 | DDS | 11,500 | Direct | COM | $11.16 | $128,373.35 | 59,490 |
05/12/2011 | DDS | 900 | Direct | COM | $11.56 | $10,404.00 | 70,990 |
05/13/2010 | DDS | 900 | Direct | COM | $30.86 | $27,774.00 | 71,890 |
02/05/2010 | DDS | 8,000 | Direct | COM | $31.85 | $254,776.00 | 72,790 |
12/08/2009 | DDS | 1,600 | Direct | COM | $34.64 | $55,424.00 | 55,790 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |