Company Holdings |
Direct | Indirect Ownership | Total | |
Shares | 222,618 | 0 | 222,618 |
Value | $24,372,218.64 | $0.00 | $24,372,218.64 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
12/27/2024 | DDS | 21,490 | Direct | COM | $103.40 | $2,222,087.49 | 222,618 |
12/27/2024 | DDS | 3,254 | Direct | COM | $103.39 | $336,444.08 | 244,108 |
02/02/2024 | DDS | 3,204 | Direct | COM | $76.58 | $245,362.32 | 190,362 |
02/02/2024 | DDS | 3,086 | Direct | COM | $76.57 | $236,285.76 | 180,372 |
02/02/2024 | DDS | 9,990 | Direct | COM | $76.64 | $765,633.60 | 180,372 |
11/18/2022 | DDS | 9,860 | Direct | COM | $70.84 | $698,452.82 | 160,206 |
11/18/2022 | DDS | 4,040 | Direct | COM | $70.91 | $286,468.32 | 170,066 |
11/18/2022 | DDS | 8,500 | Direct | COM | $70.70 | $600,950.00 | 151,706 |
12/16/2021 | DDS | 9,782 | Direct | COM | $58.21 | $569,361.31 | 139,993 |
12/10/2021 | DDS | 4,118 | Direct | COM | $57.63 | $237,320.34 | 145,793 |
12/10/2021 | DDS | 5,800 | Direct | COM | $57.70 | $334,660.00 | 139,993 |
02/24/2021 | DDS | 3,040 | Direct | COM | $49.72 | $151,156.40 | 146,967 |
11/24/2020 | DDS | 8,500 | Direct | COM | $45.64 | $387,940.00 | 117,803 |
11/24/2020 | DDS | 3,454 | Direct | COM | $45.23 | $156,207.15 | 126,303 |
12/03/2019 | DDS | 24,000 | Direct | COM | $51.81 | $1,243,444.80 | 99,414 |
02/22/2019 | DDS | 2,100 | Direct | COM | $48.71 | $102,289.95 | 102,917 |
02/28/2018 | DDS | 1,300 | Direct | COM | $90.09 | $117,123.24 | 44,857 |
12/21/2017 | DDS | 2,360 | Direct | COM | $87.64 | $206,832.29 | 39,331 |
10/26/2017 | DDS | 310 | Direct | COM | $83.57 | $25,906.51 | 41,627 |
03/13/2017 | DDS | 900 | Direct | COM | $71.96 | $64,763.10 | 30,285 |
09/12/2016 | DDS | 18,856 | Direct | COM | $73.50 | $1,385,916.00 | 32,704 |
08/30/2016 | DDS | 1,500 | Direct | COM | $73.98 | $110,976.90 | 32,458 |
10/30/2014 | DDS | 500 | Direct | COM | $59.63 | $29,815.00 | 24,316 |
08/15/2014 | DDS | 10,000 | Direct | COM | $60.07 | $600,719.00 | 24,130 |
05/09/2014 | DDS | 800 | Direct | COM | $62.85 | $50,280.00 | 34,130 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |