Company Holdings |
Direct | Indirect Ownership | Total | |
Shares | 81,755 | 0 | 81,755 |
Value | $10,469,954.08 | $0.00 | $10,469,954.08 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
07/16/2025 | DDS | 12,370 | Direct | COM | $141.92 | $1,755,550.40 | 81,755 |
01/13/2023 | DDS | 194 | Direct | COM | $120.31 | $23,340.14 | 52,792 |
07/15/2022 | DDS | 2,842 | Direct | COM | $115.00 | $326,830.00 | 45,845 |
07/08/2022 | DDS | 3,132 | Direct | COM | $116.80 | $365,817.60 | 48,687 |
07/15/2021 | DDS | 1,941 | Direct | COM | $112.67 | $218,692.47 | 51,419 |
07/09/2021 | DDS | 5,339 | Direct | COM | $111.90 | $597,434.10 | 39,826 |
05/04/2021 | DDS | 113,318 | Direct | COM | $99.29 | $11,251,344.22 | 45,165 |
02/02/2021 | DDS | 41,159 | Direct | COM | $89.79 | $3,695,666.61 | 45,165 |
02/02/2021 | DDS | 41,329 | Direct | COM | $89.79 | $3,710,930.91 | 45,165 |
11/12/2020 | DDS | 39,684 | Direct | COM | $90.11 | $3,575,925.24 | 45,165 |
11/12/2020 | DDS | 46,875 | Direct | COM | $90.11 | $4,223,906.25 | 45,165 |
11/12/2020 | DDS | 44,271 | Direct | COM | $90.11 | $3,989,259.81 | 45,165 |
10/08/2020 | DDS | 14,227 | Direct | COM | $82.18 | $1,169,174.86 | 45,165 |
07/10/2020 | DDS | 10,188 | Direct | COM | $73.30 | $746,780.40 | 25,905 |
07/12/2019 | DDS | 358 | Direct | COM | $85.72 | $30,687.76 | 33,213 |
07/11/2019 | DDS | 301 | Direct | COM | $85.33 | $25,684.33 | 33,571 |
07/06/2019 | DDS | 2,716 | Direct | COM | $85.31 | $231,701.96 | 23,007 |
07/12/2018 | DDS | 515 | Direct | COM | $70.37 | $36,240.55 | 25,723 |
07/09/2018 | DDS | 47,250 | Direct | COM | $70.00 | $3,307,500.00 | 16,536 |
07/06/2018 | DDS | 5,222 | Direct | COM | $69.79 | $364,443.38 | 16,536 |
10/31/2017 | DDS | 6,000 | Direct | COM | $63.70 | $382,200.00 | 21,758 |
07/09/2017 | DDS | 5,424 | Direct | COM | $57.42 | $311,446.08 | 15,425 |
07/06/2017 | DDS | 352 | Direct | COM | $56.97 | $20,053.44 | 20,849 |
07/29/2016 | DDS | 11,450 | Direct | COM | $59.00 | $675,550.00 | 21,451 |
07/08/2016 | DDS | 7,232 | Direct | COM | $61.33 | $443,538.56 | 32,901 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |