Company Holdings |
Direct | Indirect Ownership | Total | |
Shares | 5,040,782 | 0 | 5,040,782 |
Value | $173,150,861.70 | $0.00 | $173,150,861.70 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
08/14/2025 | DDS | 7,575 | Direct | COM | $36.61 | $277,288.18 | 5,040,782 |
08/13/2025 | DDS | 20,000 | Direct | COM | $36.85 | $736,970.00 | 5,048,357 |
08/12/2025 | DDS | 20,000 | Direct | COM | $36.89 | $737,766.00 | 5,068,357 |
08/08/2025 | DDS | 5,554 | Direct | COM | $36.50 | $202,723.78 | 5,088,357 |
08/06/2025 | DDS | 50,000 | Direct | COM | $35.92 | $1,795,995.00 | 4,990,782 |
08/04/2025 | DDS | 39,130 | Direct | COM | $37.22 | $1,456,418.60 | 5,093,911 |
05/27/2022 | AAP | 639 | Direct | COM | $25.82 | $16,498.98 | 6,827,657 |
05/26/2022 | AAP | 19,361 | Direct | COM | $25.27 | $489,252.47 | 6,827,018 |
09/07/2021 | DDS | 200 | Direct | COM | $32.10 | $6,420.00 | 6,712,423 |
09/03/2021 | DDS | 10,785 | Direct | COM | $32.38 | $349,218.30 | 6,712,623 |
09/02/2021 | DDS | 11,288 | Direct | COM | $32.62 | $368,214.56 | 6,723,408 |
09/01/2021 | DDS | 12,716 | Direct | COM | $32.58 | $414,287.28 | 6,734,696 |
08/31/2021 | DDS | 13,724 | Direct | COM | $32.65 | $448,088.60 | 6,747,412 |
08/27/2021 | DDS | 16,246 | Direct | COM | $32.88 | $534,168.48 | 6,761,870 |
08/27/2021 | DDS | 734 | Direct | COM | $33.19 | $24,361.46 | 6,761,136 |
08/26/2021 | DDS | 20,000 | Direct | COM | $32.10 | $642,000.00 | 6,778,116 |
08/25/2021 | DDS | 10,834 | Direct | COM | $32.17 | $348,529.78 | 6,798,116 |
06/08/2021 | DDS | 15,017 | Direct | COM | $35.03 | $526,045.51 | 6,808,950 |
06/07/2021 | DDS | 13,876 | Direct | COM | $34.96 | $485,104.96 | 6,823,967 |
06/04/2021 | DDS | 11,956 | Direct | COM | $34.85 | $416,666.60 | 6,837,843 |
06/03/2021 | DDS | 13,279 | Direct | COM | $34.69 | $460,648.51 | 6,849,799 |
06/02/2021 | DDS | 15,201 | Direct | COM | $34.76 | $528,386.76 | 6,863,078 |
05/25/2021 | DDS | 1,328 | Direct | COM | $34.59 | $45,935.52 | 6,878,279 |
05/24/2021 | DDS | 15,754 | Direct | COM | $34.70 | $546,663.80 | 6,879,607 |
05/21/2021 | DDS | 13,891 | Direct | COM | $34.79 | $483,267.89 | 6,895,361 |
1   2  3  4  5  6  7  Next Last  You are at page 1 of 7 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |