Company Holdings |
Direct | Indirect Ownership | Total | |
Shares | 82,264 | 3,178 | 85,442 |
Value | $11,060,600.46 | $427,290.05 | $11,487,890.51 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
12/05/2024 | DDS | 6,000 | Direct | COM | $183.47 | $1,100,818.80 | 82,264 |
12/05/2023 | DDS | 5,350 | Direct | COM | $188.50 | $1,008,475.00 | 82,964 |
11/11/2022 | DDS | 7,000 | Direct | COM | $186.02 | $1,302,159.60 | 77,630 |
05/04/2021 | DDS | 3,000 | Direct | COM | $174.50 | $523,500.00 | 67,923 |
06/08/2020 | DDS | 6,000 | Direct | COM | $121.80 | $730,806.00 | 59,647 |
12/09/2019 | DDS | 2,000 | Direct | COM | $114.59 | $229,180.00 | 61,294 |
08/26/2019 | DDS | 5,000 | Direct | COM | $100.75 | $503,725.00 | 67,809 |
08/18/2017 | DDS | 3,700 | Direct | COM | $97.05 | $359,085.00 | 55,944 |
06/09/2014 | DDS | 2,000 | Indirect | COM | $77.00 | $154,000.00 | 3,178 |
06/09/2014 | DDS | 2,000 | Direct | COM | $77.00 | $154,000.00 | 25,777 |
11/19/2013 | DDS | 100 | Direct | COM | $73.22 | $7,322.38 | 30,777 |
11/19/2013 | DDS | 2,000 | Indirect | COM | $73.16 | $146,316.20 | 3,178 |
11/19/2013 | DDS | 2,000 | Direct | COM | $73.22 | $146,447.60 | 30,777 |
11/18/2013 | DDS | 1,000 | Indirect | COM | $74.02 | $74,023.00 | 3,178 |
11/18/2013 | DDS | 1,100 | Direct | COM | $74.04 | $81,448.95 | 30,777 |
11/15/2012 | DDS | 2,902 | Indirect | COM | $58.88 | $170,881.08 | 799 |
11/15/2012 | DDS | 8,098 | Direct | COM | $58.88 | $476,841.82 | 14,086 |
06/08/2012 | DDS | 11,000 | Direct | COM | $55.02 | $605,167.20 | 11,800 |
06/08/2012 | DDS | 5,292 | Indirect | COM | $55.02 | $291,140.44 | 2,141 |
06/07/2012 | DDS | 108 | Indirect | COM | $55.20 | $5,961.60 | 2,141 |
11/28/2011 | DDS | 8,200 | Indirect | COM | $43.69 | $358,290.80 | 2,141 |
11/28/2011 | DDS | 12,000 | Direct | COM | $43.70 | $524,454.00 | 11,800 |
08/29/2011 | DDS | 4,000 | Direct | COM | $40.33 | $161,320.00 | 11,800 |
06/09/2011 | DDS | 40,000 | Direct | COM | $43.08 | $1,723,200.00 | 1,600 |
09/02/2010 | DDS | 900 | Indirect | COM | $34.73 | $31,254.75 | 801 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |