Company Holdings | All | LQDT | FCN |
Direct | Indirect Ownership | Total | |
Shares | 40,209 | 27,275 | 67,484 |
Value | $1,980,241.63 | $746,789.50 | $2,727,031.13 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
LQDT | 02/12/2025 | DDS | 7,500 | Indirect | COM | $35.33 | $264,975.00 | 27,275 |
LQDT | 02/10/2025 | DDS | 10,000 | Indirect | COM | $34.25 | $342,500.00 | 34,775 |
LQDT | 12/16/2024 | DDS | 16,540 | Direct | COM | $34.10 | $564,014.00 | 33,608 |
LQDT | 09/13/2024 | DDS | 2,259 | Direct | COM | $22.49 | $50,804.91 | 50,148 |
LQDT | 09/12/2024 | DDS | 10,000 | Direct | COM | $22.03 | $220,300.00 | 52,407 |
LQDT | 09/05/2024 | DDS | 3,248 | Direct | COM | $21.51 | $69,864.48 | 51,988 |
LQDT | 05/08/2023 | DDS | 4,719 | Direct | COM | $14.14 | $66,726.66 | 44,415 |
LQDT | 09/06/2022 | DDS | 2,600 | Direct | COM | $18.00 | $46,800.00 | 43,308 |
LQDT | 08/25/2022 | DDS | 5,000 | Direct | COM | $18.25 | $91,250.00 | 45,908 |
LQDT | 08/16/2022 | DDS | 5,080 | Direct | COM | $20.06 | $101,904.80 | 50,908 |
LQDT | 05/11/2021 | DDS | 14,022 | Direct | COM | $27.13 | $380,416.86 | 28,485 |
LQDT | 05/10/2021 | DDS | 68,854 | Direct | COM | $24.68 | $1,699,316.72 | 42,507 |
LQDT | 05/07/2021 | DDS | 14,449 | Direct | COM | $24.57 | $355,011.93 | 111,361 |
LQDT | 02/19/2021 | DDS | 2,345 | Direct | COM | $19.19 | $45,000.55 | 121,787 |
LQDT | 02/18/2021 | DDS | 7,403 | Direct | COM | $19.40 | $143,618.20 | 124,132 |
LQDT | 02/17/2021 | DDS | 82,743 | Direct | COM | $18.95 | $1,567,979.85 | 131,535 |
LQDT | 08/07/2018 | DDS | 22,398 | Direct | COM | $7.00 | $156,786.00 | 0 |
LQDT | 08/06/2018 | DDS | 6,569 | Direct | COM | $7.05 | $46,311.45 | 22,398 |
LQDT | 08/03/2018 | DDS | 31,226 | Direct | COM | $7.00 | $218,582.00 | 28,967 |
LQDT | 10/10/2016 | DDS | 5,226 | Direct | COM | $10.03 | $52,416.78 | 24,657 |
LQDT | 10/07/2016 | DDS | 3,728 | Direct | COM | $10.06 | $37,503.68 | 29,883 |
LQDT | 10/06/2016 | DDS | 3,107 | Direct | COM | $10.28 | $31,939.96 | 33,611 |
LQDT | 10/05/2016 | DDS | 7,073 | Direct | COM | $10.51 | $74,337.23 | 36,678 |
LQDT | 10/04/2016 | DDS | 2,955 | Direct | COM | $10.52 | $31,086.60 | 43,751 |
LQDT | 10/03/2016 | DDS | 6,636 | Direct | COM | $10.65 | $70,673.40 | 46,746 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |