Company Holdings | All | AMD | SRE |
Direct | Indirect Ownership | Total | |
Shares | 48,188 | 0 | 48,188 |
Value | $4,332,051.02 | $0.00 | $4,332,051.02 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
AMD | 03/04/2024 | DDS | 6,572 | Direct | COM | $208.08 | $1,367,501.76 | 2,197 |
SRE | 09/03/2019 | DDS | 14,304 | Direct | COM | $143.21 | $2,048,475.84 | 45,991 |
SRE | 05/23/2019 | DDS | 41,076 | Direct | COM | $134.66 | $5,531,294.16 | 55,115 |
SRE | 05/23/2019 | DDS | 9,324 | Direct | COM | $135.41 | $1,262,562.84 | 45,791 |
SRE | 11/30/2018 | DDS | 11,600 | Direct | COM | $115.14 | $1,335,624.00 | 83,927 |
SRE | 01/24/2017 | DDS | 6,472 | Direct | COM | $102.10 | $660,791.20 | 47,425 |
SRE | 12/12/2016 | DDS | 12,000 | Direct | COM | $102.69 | $1,232,280.00 | 47,425 |
SRE | 01/14/2016 | DDS | 7,500 | Direct | COM | $92.60 | $694,500.00 | 47,254 |
SRE | 01/14/2016 | DDS | 4,000 | Direct | COM | $91.58 | $366,320.00 | 54,754 |
SRE | 01/14/2016 | DDS | 12,261 | Direct | COM | $90.74 | $1,112,563.14 | 58,754 |
SRE | 06/05/2014 | DDS | 17,163 | Direct | COM | $100.47 | $1,724,366.61 | 16,553 |
SRE | 06/04/2014 | DDS | 27,500 | Direct | COM | $99.95 | $2,748,625.00 | 33,716 |
SRE | 01/06/2014 | DDS | 11,648 | Direct | COM | $86.98 | $1,013,143.04 | 33,572 |
SRE | 01/29/2013 | DDS | 14,851 | Direct | COM | $74.95 | $1,113,082.45 | 33,572 |
SRE | 07/18/2012 | DDS | 7,700 | Direct | COM | $69.95 | $538,615.00 | 33,348 |
SRE | 07/18/2012 | DDS | 8,500 | Direct | COM | $69.95 | $594,575.00 | 33,348 |
SRE | 11/11/2010 | DDS | 22,450 | Direct | COM | $51.46 | $1,155,277.00 | 36,326 |
SRE | 11/11/2009 | DDS | 7,500 | Direct | COM | $52.73 | $395,475.00 | 41,204 |
SRE | 08/29/2008 | DDS | 49,152 | Direct | COM | $58.07 | $2,854,256.64 | 38,312 |
SRE | 08/13/2007 | DDS | 1,200 | Direct | COM | $54.89 | $65,868.00 | 59,221 |
SRE | 08/13/2007 | DDS | 1,500 | Direct | COM | $54.90 | $82,350.00 | 57,721 |
SRE | 08/13/2007 | DDS | 300 | Direct | COM | $55.01 | $16,503.00 | 51,521 |
SRE | 08/13/2007 | DDS | 300 | Direct | COM | $54.91 | $16,473.00 | 57,421 |
SRE | 08/13/2007 | DDS | 1,100 | Direct | COM | $54.88 | $60,368.00 | 60,421 |
SRE | 08/13/2007 | DDS | 400 | Direct | COM | $54.93 | $21,972.00 | 55,921 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |