Company Holdings | All | KURA | GOSS | BIIB |
Direct | Indirect Ownership | Total | |
Shares | 169,730 | 5,408,073 | 5,577,803 |
Value | $4,038,483.64 | $14,601,797.10 | $18,640,280.74 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
KURA | 03/21/2025 | DDS | 22,682 | Direct | COM | $8.00 | $181,456.00 | 23,983 |
GOSS | 06/21/2024 | AAP | 372,000 | Indirect | COM | $0.67 | $250,281.60 | 5,408,073 |
GOSS | 03/27/2024 | DDS | 23,172 | Direct | COM | $1.16 | $26,772.93 | 120,293 |
GOSS | 03/22/2023 | AAP | 440,500 | Indirect | COM | $1.14 | $503,579.60 | 4,495,897 |
GOSS | 03/21/2023 | AAP | 269,389 | Indirect | COM | $1.20 | $322,323.94 | 4,055,397 |
GOSS | 03/20/2023 | AAP | 168,683 | Indirect | COM | $1.03 | $174,485.70 | 3,786,008 |
GOSS | 07/15/2022 | AAP | 138,696 | Indirect | COM | $7.21 | $999,998.16 | 3,617,325 |
GOSS | 03/23/2022 | DDS | 19,035 | Direct | COM | $8.92 | $169,697.03 | 143,465 |
GOSS | 10/14/2020 | AAP | 96,520 | Indirect | COM | $10.36 | $999,995.46 | 3,478,629 |
GOSS | 09/27/2019 | AAP | 10,000 | Indirect | COM | $16.80 | $167,980.00 | 3,382,109 |
BIIB | 07/09/2008 | DDS | 15,800 | Direct | COM | $62.56 | $988,500.14 | 25,454 |
BIIB | 07/09/2008 | DDS | 21,037 | Direct | COM | $61.71 | $1,298,104.91 | 41,254 |
BIIB | 04/08/2008 | DDS | 500 | Direct | COM | $64.32 | $32,160.00 | 37,141 |
BIIB | 04/08/2008 | DDS | 400 | Direct | COM | $64.38 | $25,752.00 | 36,741 |
BIIB | 04/08/2008 | DDS | 200 | Direct | COM | $64.40 | $12,880.00 | 36,539 |
BIIB | 04/08/2008 | DDS | 998 | Direct | COM | $64.42 | $64,291.16 | 35,541 |
BIIB | 04/08/2008 | DDS | 2 | Direct | COM | $64.39 | $128.78 | 36,739 |
BIIB | 04/08/2008 | DDS | 300 | Direct | COM | $64.18 | $19,254.00 | 37,641 |
BIIB | 04/08/2008 | DDS | 100 | Direct | COM | $63.71 | $6,371.00 | 38,441 |
BIIB | 04/08/2008 | DDS | 100 | Direct | COM | $64.94 | $6,494.00 | 32,116 |
BIIB | 04/08/2008 | DDS | 200 | Direct | COM | $63.79 | $12,758.00 | 38,241 |
BIIB | 04/08/2008 | DDS | 200 | Direct | COM | $63.89 | $12,778.00 | 38,041 |
BIIB | 04/08/2008 | DDS | 100 | Direct | COM | $63.93 | $6,393.00 | 37,941 |
BIIB | 04/08/2008 | DDS | 800 | Direct | COM | $64.44 | $51,552.00 | 34,741 |
BIIB | 04/08/2008 | DDS | 100 | Direct | COM | $64.64 | $6,464.00 | 33,716 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |