| Company Holdings |
| Direct | Indirect Ownership | Total | |
| Shares | 30,049 | 0 | 30,049 |
| Value | $1,026,173.35 | $0.00 | $1,026,173.35 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
|---|---|---|---|---|---|---|---|
| 08/09/2021 | DDS | 780 | Direct | COM | $153.40 | $119,650.52 | 30,049 |
| 08/09/2021 | DDS | 2,291 | Direct | COM | $151.43 | $346,918.80 | 32,497 |
| 08/09/2021 | DDS | 1,947 | Direct | COM | $150.27 | $292,566.34 | 34,788 |
| 08/09/2021 | DDS | 1,668 | Direct | COM | $152.55 | $254,450.06 | 30,829 |
| 01/04/2021 | DDS | 1,319 | Direct | COM | $119.62 | $157,778.78 | 35,558 |
| 03/11/2019 | DDS | 7,296 | Direct | COM | $83.70 | $610,667.17 | 86,122 |
| 03/11/2019 | DDS | 21,504 | Direct | COM | $83.70 | $1,799,861.15 | 64,618 |
| 06/04/2018 | DDS | 15,658 | Direct | COM | $48.00 | $751,584.00 | 74,121 |
| 05/15/2018 | DDS | 13,286 | Direct | COM | $46.48 | $617,523.98 | 74,121 |
| 09/15/2017 | DDS | 9,780 | Direct | COM | $48.97 | $478,965.72 | 46,116 |
| 08/15/2017 | DDS | 2,248 | Direct | COM | $50.90 | $114,421.40 | 55,896 |
| 08/15/2017 | DDS | 12,861 | Direct | COM | $50.86 | $654,061.59 | 43,035 |
| 07/06/2016 | DDS | 5,302 | Direct | COM | $34.75 | $184,238.67 | 50,118 |
| 07/01/2016 | DDS | 3,645 | Direct | COM | $35.00 | $127,575.00 | 55,420 |
| 04/29/2016 | DDS | 6,407 | Direct | COM | $31.00 | $198,617.00 | 59,619 |
| 04/26/2016 | DDS | 767 | Direct | COM | $30.00 | $23,010.00 | 59,619 |
| 08/13/2015 | DDS | 14,571 | Direct | COM | $35.63 | $519,153.07 | 48,780 |
| 08/13/2015 | DDS | 9,375 | Direct | COM | $35.63 | $334,059.38 | 63,351 |
| 07/01/2015 | DDS | 19,582 | Direct | COM | $37.84 | $741,061.21 | 63,351 |
| 01/02/2015 | DDS | 1,948 | Direct | COM | $32.36 | $63,037.28 | 59,763 |
| 09/15/2014 | DDS | 3,339 | Direct | COM | $26.32 | $87,882.48 | 67,803 |
| 09/15/2014 | DDS | 4,118 | Direct | COM | $26.32 | $108,385.76 | 71,142 |
| 09/15/2014 | DDS | 1,890 | Direct | COM | $26.32 | $49,744.80 | 75,260 |
| 09/02/2014 | DDS | 27,500 | Direct | COM | $28.19 | $775,225.00 | 77,150 |
| 08/15/2014 | DDS | 12,500 | Direct | COM | $26.65 | $333,125.00 | 77,150 |
| 1   2  3  Next Last  You are at page 1 of 3 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
|
Send to Excel |