| Company Holdings |
| Direct | Indirect Ownership | Total | |
| Shares | 871,594 | 0 | 871,594 |
| Value | $84,318,003.56 | $0.00 | $84,318,003.56 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
|---|---|---|---|---|---|---|---|
| 03/10/2026 | DDS | 21,930 | Direct | COM | $96.31 | $2,112,062.95 | 871,594 |
| 05/02/2025 | DDS | 7,636 | Direct | COM | $92.48 | $706,177.28 | 795,718 |
| 03/07/2024 | DDS | 60,000 | Direct | COM | $87.52 | $5,251,302.00 | 651,931 |
| 11/22/2023 | DDS | 60,000 | Direct | COM | $85.80 | $5,147,766.00 | 630,387 |
| 05/03/2023 | DDS | 70,000 | Direct | COM | $75.48 | $5,283,558.00 | 689,970 |
| 03/02/2023 | DDS | 30,000 | Direct | COM | $70.16 | $2,104,671.00 | 759,970 |
| 11/04/2022 | DDS | 35,625 | Direct | COM | $0.00 | $0.00 | 766,178 |
| 11/07/2017 | DDS | 54,554 | Direct | COM | $95.53 | $5,211,478.16 | 147,481 |
| 09/12/2017 | DDS | 38,918 | Direct | COM | $97.23 | $3,783,903.74 | 182,035 |
| 09/08/2017 | DDS | 80,694 | Direct | COM | $93.80 | $7,569,194.03 | 220,953 |
| 05/18/2017 | DDS | 20,000 | Direct | COM | $95.39 | $1,907,804.00 | 244,912 |
| 05/03/2017 | DDS | 5,912 | Direct | COM | $96.56 | $570,852.08 | 238,524 |
| 05/02/2017 | DDS | 9,588 | Direct | COM | $96.73 | $927,475.05 | 244,436 |
| 06/14/2007 | DDS | 400 | Direct | COM | $71.83 | $28,732.00 | 51,821 |
| 06/14/2007 | DDS | 300 | Direct | COM | $71.80 | $21,540.00 | 51,421 |
| 06/14/2007 | DDS | 400 | Direct | COM | $71.85 | $28,740.00 | 52,221 |
| 06/14/2007 | DDS | 100 | Direct | COM | $71.81 | $7,181.00 | 51,721 |
| 06/14/2007 | DDS | 200 | Direct | COM | $71.87 | $14,374.00 | 52,721 |
| 06/14/2007 | DDS | 1,200 | Direct | COM | $71.70 | $86,040.00 | 42,921 |
| 06/14/2007 | DDS | 100 | Direct | COM | $71.79 | $7,179.00 | 51,321 |
| 06/14/2007 | DDS | 100 | Direct | COM | $71.86 | $7,186.00 | 52,621 |
| 06/14/2007 | DDS | 836 | Direct | COM | $71.72 | $59,957.92 | 45,521 |
| 06/14/2007 | DDS | 1,817 | Direct | COM | $71.73 | $130,333.41 | 46,357 |
| 06/14/2007 | DDS | 1,400 | Direct | COM | $71.71 | $100,394.00 | 44,121 |
| 06/14/2007 | DDS | 1,600 | Direct | COM | $71.74 | $114,784.00 | 48,174 |
| 1   2  Next Last  You are at page 1 of 2 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
|
Send to Excel |