Company Holdings |
Direct | Indirect Ownership | Total | |
Shares | 91,387 | 0 | 91,387 |
Value | $11,596,096.43 | $0.00 | $11,596,096.43 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
06/28/2024 | DDS | 756 | Direct | COM | $1,066.35 | $806,160.60 | 91,387 |
06/28/2024 | DDS | 760 | Direct | COM | $1,067.31 | $811,155.60 | 90,627 |
06/28/2024 | DDS | 880 | Direct | COM | $1,068.13 | $939,954.40 | 89,747 |
06/28/2024 | DDS | 500 | Direct | COM | $1,069.64 | $534,820.00 | 89,247 |
06/28/2024 | DDS | 279 | Direct | COM | $1,064.78 | $297,073.62 | 92,143 |
06/28/2024 | DDS | 409 | Direct | COM | $1,063.31 | $434,893.79 | 92,422 |
06/28/2024 | DDS | 200 | Direct | COM | $1,085.34 | $217,068.00 | 84,639 |
06/28/2024 | DDS | 546 | Direct | COM | $1,060.94 | $579,273.24 | 93,312 |
06/28/2024 | DDS | 481 | Direct | COM | $1,062.21 | $510,923.01 | 92,831 |
06/28/2024 | DDS | 400 | Direct | COM | $1,070.89 | $428,356.00 | 88,847 |
06/28/2024 | DDS | 431 | Direct | COM | $1,057.79 | $455,907.49 | 93,858 |
06/28/2024 | DDS | 600 | Direct | COM | $1,071.86 | $643,116.00 | 88,247 |
06/28/2024 | DDS | 400 | Direct | COM | $1,082.06 | $432,824.00 | 85,039 |
06/28/2024 | DDS | 200 | Direct | COM | $1,083.68 | $216,736.00 | 84,839 |
06/28/2024 | DDS | 219 | Direct | COM | $1,078.69 | $236,233.11 | 85,639 |
06/28/2024 | DDS | 200 | Direct | COM | $1,080.40 | $216,080.00 | 85,439 |
06/28/2024 | DDS | 689 | Direct | COM | $1,076.60 | $741,777.40 | 85,858 |
06/28/2024 | DDS | 800 | Direct | COM | $1,074.52 | $859,616.00 | 87,147 |
06/28/2024 | DDS | 300 | Direct | COM | $1,073.39 | $322,017.00 | 87,947 |
06/28/2024 | DDS | 600 | Direct | COM | $1,075.42 | $645,252.00 | 86,547 |
12/11/2023 | DDS | 8,500 | Direct | COM | $710.24 | $6,037,040.00 | 86,449 |
12/01/2021 | DDS | 4,383 | Direct | COM | $700.00 | $3,068,100.00 | 70,650 |
11/29/2021 | DDS | 11,329 | Direct | COM | $675.00 | $7,647,075.00 | 75,033 |
11/19/2021 | DDS | 4,691 | Direct | COM | $650.00 | $3,049,150.00 | 75,033 |
11/11/2021 | DDS | 4,464 | Direct | COM | $613.59 | $2,739,065.76 | 79,724 |
1   2  3  4  Next Last  You are at page 1 of 4 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |