Company Holdings | All | QLYS | INTU |
Direct | Indirect Ownership | Total | |
Shares | 14,813 | 0 | 14,813 |
Value | $2,543,824.58 | $0.00 | $2,543,824.58 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
QLYS | 06/16/2025 | DDS | 657 | Direct | COM | $139.07 | $91,368.99 | 13,888 |
QLYS | 05/05/2025 | DDS | 400 | Direct | COM | $127.17 | $50,867.40 | 16,266 |
QLYS | 05/05/2025 | DDS | 1,243 | Direct | COM | $128.61 | $159,862.85 | 15,023 |
QLYS | 05/05/2025 | DDS | 2,357 | Direct | COM | $129.40 | $304,986.84 | 12,666 |
QLYS | 11/15/2024 | DDS | 1,594 | Direct | COM | $145.67 | $232,191.60 | 15,072 |
QLYS | 11/15/2024 | DDS | 1,806 | Direct | COM | $146.52 | $264,606.63 | 13,266 |
QLYS | 11/15/2024 | DDS | 1 | Direct | COM | $148.11 | $148.11 | 12,666 |
QLYS | 11/15/2024 | DDS | 599 | Direct | COM | $147.42 | $88,304.34 | 12,667 |
QLYS | 06/10/2024 | DDS | 850 | Direct | COM | $135.45 | $115,132.50 | 11,353 |
QLYS | 06/12/2023 | DDS | 1,556 | Direct | COM | $128.12 | $199,354.72 | 12,203 |
QLYS | 05/30/2023 | DDS | 200 | Direct | COM | $128.25 | $25,649.00 | 12,059 |
QLYS | 05/30/2023 | DDS | 2,556 | Direct | COM | $123.38 | $315,360.81 | 13,503 |
QLYS | 06/09/2022 | DDS | 400 | Direct | COM | $131.29 | $52,515.00 | 12,459 |
QLYS | 06/09/2022 | DDS | 201 | Direct | COM | $128.94 | $25,916.82 | 12,859 |
QLYS | 06/09/2022 | DDS | 400 | Direct | COM | $131.86 | $52,744.00 | 12,059 |
QLYS | 05/30/2022 | DDS | 1,244 | Direct | COM | $124.07 | $154,347.68 | 12,259 |
QLYS | 06/10/2021 | DDS | 923 | Direct | COM | $101.71 | $93,878.33 | 11,504 |
QLYS | 12/18/2020 | DDS | 3,400 | Direct | COM | $107.27 | $364,716.64 | 15,943 |
QLYS | 12/18/2020 | DDS | 1,000 | Direct | COM | $108.14 | $108,143.00 | 14,943 |
QLYS | 12/18/2020 | DDS | 700 | Direct | COM | $105.14 | $73,594.50 | 19,343 |
QLYS | 12/18/2020 | DDS | 2,018 | Direct | COM | $109.72 | $221,405.48 | 12,925 |
QLYS | 12/18/2020 | DDS | 2,500 | Direct | COM | $110.34 | $275,854.00 | 10,425 |
QLYS | 12/17/2020 | DDS | 2,382 | Direct | COM | $105.00 | $250,110.00 | 10,425 |
QLYS | 06/10/2020 | DDS | 1,035 | Direct | COM | $108.11 | $111,892.82 | 10,525 |
QLYS | 06/10/2020 | DDS | 100 | Direct | COM | $108.94 | $10,894.00 | 10,425 |
1   2  3  Next Last  You are at page 1 of 3 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |