Company Holdings | All | COMP | PTON | RIVN | BMBL | CLX |
Direct | Indirect Ownership | Total | |
Shares | 200,265 | 0 | 200,265 |
Value | $2,001,948.14 | $0.00 | $2,001,948.14 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
COMP | 02/19/2025 | DDS | 35,683 | Direct | COM | $9.00 | $321,200.52 | 93,990 |
PTON | 11/21/2024 | DDS | 26,630 | Direct | COM | $9.00 | $239,670.00 | 77,349 |
COMP | 09/13/2024 | DDS | 8,111 | Direct | COM | $6.03 | $48,919.06 | 102,801 |
COMP | 09/12/2024 | DDS | 700 | Direct | COM | $6.02 | $4,211.97 | 110,912 |
RIVN | 11/15/2021 | AAP | 12,821 | Direct | COM | $78.00 | $1,000,038.00 | 20,612 |
PTON | 07/20/2021 | DDS | 25,000 | Direct | COM | $125.16 | $3,128,995.00 | 1,349 |
PTON | 05/17/2021 | DDS | 5,655 | Direct | COM | $91.11 | $515,232.14 | 38,976 |
PTON | 05/17/2021 | DDS | 12,301 | Direct | COM | $92.19 | $1,134,075.93 | 26,675 |
PTON | 05/17/2021 | DDS | 31,044 | Direct | COM | $89.80 | $2,787,838.12 | 44,631 |
PTON | 05/17/2021 | DDS | 6,000 | Direct | COM | $94.80 | $568,774.80 | 6,475 |
PTON | 05/17/2021 | DDS | 14,200 | Direct | COM | $93.83 | $1,332,391.68 | 12,475 |
PTON | 05/17/2021 | DDS | 4,900 | Direct | COM | $95.70 | $468,953.03 | 1,575 |
PTON | 05/17/2021 | DDS | 900 | Direct | COM | $96.62 | $86,958.00 | 675 |
PTON | 02/16/2021 | DDS | 14,700 | Direct | COM | $147.28 | $2,164,980.72 | 45,417 |
BMBL | 02/16/2021 | AAP | 6,535 | Direct | COM | $76.23 | $498,163.05 | 6,535 |
PTON | 02/16/2021 | DDS | 3,300 | Direct | COM | $149.32 | $492,767.88 | 32,917 |
PTON | 02/16/2021 | DDS | 14,883 | Direct | COM | $146.20 | $2,175,949.67 | 60,117 |
PTON | 02/16/2021 | DDS | 9,200 | Direct | COM | $148.11 | $1,362,577.96 | 36,217 |
PTON | 02/16/2021 | DDS | 17,068 | Direct | COM | $150.95 | $2,576,477.75 | 15,849 |
PTON | 02/16/2021 | DDS | 1,348 | Direct | COM | $152.40 | $205,428.86 | 100 |
PTON | 02/16/2021 | DDS | 100 | Direct | COM | $155.50 | $15,550.00 | 0 |
PTON | 02/16/2021 | DDS | 14,401 | Direct | COM | $151.77 | $2,185,603.77 | 1,448 |
PTON | 11/09/2020 | DDS | 4,400 | Direct | COM | $98.97 | $435,474.16 | 67,100 |
PTON | 11/09/2020 | DDS | 7,780 | Direct | COM | $99.90 | $777,197.10 | 59,320 |
PTON | 11/09/2020 | DDS | 1,300 | Direct | COM | $97.71 | $127,017.02 | 71,500 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |