Company Holdings | All | BOOT | XPOF | DLTH | ZUMZ |
Direct | Indirect Ownership | Total | |
Shares | 149,143 | 3,500 | 152,643 |
Value | $3,081,678.36 | $27,370.00 | $3,109,048.36 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
BOOT | 08/21/2025 | DDS | 1,500 | Direct | COM | $170.00 | $255,000.00 | 4,344 |
BOOT | 05/23/2024 | DDS | 1,500 | Direct | COM | $110.11 | $165,165.00 | 4,546 |
XPOF | 09/15/2021 | AAP | 4,495 | Direct | COM | $11.08 | $49,825.28 | 12,494 |
BOOT | 08/20/2021 | DDS | 3,000 | Direct | COM | $82.16 | $246,484.50 | 4,426 |
BOOT | 08/19/2021 | DDS | 3,000 | Direct | COM | $81.92 | $245,774.70 | 7,426 |
XPOF | 07/27/2021 | AAP | 1,750 | Direct | COM | $12.00 | $21,000.00 | 7,999 |
XPOF | 07/27/2021 | AAP | 3,500 | Indirect | COM | $12.00 | $42,000.00 | 3,500 |
DLTH | 04/09/2021 | DDS | 1,413 | Direct | COM | $16.50 | $23,314.50 | 22,033 |
DLTH | 04/08/2021 | DDS | 2,087 | Direct | COM | $16.50 | $34,435.50 | 23,446 |
BOOT | 02/05/2021 | DDS | 5,000 | Direct | COM | $60.00 | $300,000.00 | 6,844 |
BOOT | 11/02/2020 | DDS | 6,000 | Direct | COM | $34.50 | $206,977.80 | 11,844 |
BOOT | 11/12/2019 | DDS | 2,500 | Direct | COM | $42.21 | $105,530.00 | 15,224 |
BOOT | 06/07/2017 | AAP | 7,000 | Direct | COM | $6.33 | $44,284.10 | 20,818 |
DLTH | 06/21/2016 | DDS | 6,250 | Direct | COM | $25.55 | $159,687.50 | 3,333 |
DLTH | 06/20/2016 | DDS | 6,250 | Direct | COM | $25.55 | $159,687.50 | 3,333 |
ZUMZ | 04/13/2007 | DDS | 6 | Direct | COM | $39.42 | $236.52 | 110,272 |
ZUMZ | 04/13/2007 | DDS | 1,200 | Direct | COM | $39.40 | $47,280.00 | 110,272 |
ZUMZ | 04/13/2007 | DDS | 500 | Direct | COM | $39.45 | $19,725.00 | 110,272 |
ZUMZ | 04/13/2007 | DDS | 3,000 | Direct | COM | $40.96 | $122,887.50 | 110,272 |
ZUMZ | 04/13/2007 | DDS | 3,000 | Direct | COM | $39.40 | $118,200.00 | 110,272 |
ZUMZ | 04/13/2007 | DDS | 3,000 | Direct | COM | $39.40 | $118,200.00 | 110,272 |
ZUMZ | 04/13/2007 | DDS | 1,900 | Direct | COM | $39.40 | $74,860.00 | 110,272 |
ZUMZ | 04/13/2007 | DDS | 5,900 | Direct | COM | $39.40 | $232,464.13 | 110,272 |
ZUMZ | 04/13/2007 | DDS | 460 | Direct | COM | $39.42 | $18,133.20 | 110,272 |
1   You are at page 1 of 1 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |