| Company Holdings |
| Direct | Indirect Ownership | Total | |
| Shares | 94,945 | 6,059,971 | 6,154,916 |
| Value | $1,205,801.50 | $76,961,632.84 | $78,167,434.34 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
|---|---|---|---|---|---|---|---|
| 05/27/2025 | DDS | 3,860,458 | Indirect | COM | $15.13 | $58,408,727.04 | 0 |
| 05/27/2025 | AAP | 6,059,971 | Indirect | COM | $15.13 | $91,687,362.59 | 6,059,971 |
| 05/27/2025 | DDS | 2,183,032 | Indirect | COM | $15.13 | $33,029,281.03 | 0 |
| 05/27/2025 | DDS | 16,481 | Indirect | COM | $15.13 | $249,354.52 | 0 |
| 09/06/2024 | AAP | 20,000 | Indirect | COM | $14.78 | $295,600.00 | 2,018,880 |
| 09/05/2024 | AAP | 20,000 | Indirect | COM | $14.91 | $298,200.00 | 1,998,880 |
| 09/04/2024 | AAP | 20,000 | Indirect | COM | $14.94 | $298,800.00 | 1,978,880 |
| 09/03/2024 | AAP | 20,000 | Indirect | COM | $14.91 | $298,200.00 | 1,958,880 |
| 08/30/2024 | AAP | 20,000 | Indirect | COM | $14.86 | $297,200.00 | 1,938,880 |
| 08/29/2024 | AAP | 20,000 | Indirect | COM | $15.15 | $303,000.00 | 1,918,880 |
| 08/28/2024 | AAP | 20,000 | Indirect | COM | $15.04 | $300,800.00 | 1,898,880 |
| 08/27/2024 | AAP | 20,000 | Indirect | COM | $15.06 | $301,200.00 | 1,878,880 |
| 08/26/2024 | AAP | 20,000 | Indirect | COM | $15.01 | $300,200.00 | 1,858,880 |
| 08/23/2024 | AAP | 20,000 | Indirect | COM | $15.02 | $300,400.00 | 1,838,880 |
| 08/22/2024 | AAP | 20,000 | Indirect | COM | $15.05 | $301,000.00 | 1,818,880 |
| 08/21/2024 | AAP | 20,000 | Indirect | COM | $14.96 | $299,200.00 | 1,798,880 |
| 08/20/2024 | AAP | 20,000 | Indirect | COM | $14.77 | $295,400.00 | 1,778,880 |
| 08/19/2024 | AAP | 20,000 | Indirect | COM | $14.70 | $294,000.00 | 1,758,880 |
| 08/16/2024 | AAP | 20,000 | Indirect | COM | $14.68 | $293,600.00 | 1,738,880 |
| 06/11/2024 | AAP | 88,748 | Indirect | COM | $16.03 | $1,422,630.44 | 1,357,628 |
| 06/11/2024 | AAP | 361,252 | Indirect | COM | $16.03 | $5,790,869.56 | 1,718,880 |
| 06/07/2024 | AAP | 62,267 | Indirect | COM | $16.06 | $1,000,008.02 | 1,268,880 |
| 03/02/2022 | DDS | 1,250,000 | Indirect | COM | $15.72 | $19,650,000.00 | 1,177,547 |
| 08/12/2021 | AAP | 59 | Indirect | COM | $15.87 | $936.33 | 2,427,547 |
| 08/11/2021 | AAP | 5,000 | Indirect | COM | $15.81 | $79,038.50 | 2,427,488 |
| 1   2  3  4  5  6  7  8  9  10  Next Last  You are at page 1 of 10 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
|
Send to Excel |