Company Holdings | All | YUM | TGT | HD |
Direct | Indirect Ownership | Total | |
Shares | 191,272 | 251,453 | 442,725 |
Value | $16,667,442.08 | $23,513,164.42 | $40,180,606.50 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
YUM | 08/06/2025 | DDS | 87 | Direct | COM | $139.92 | $12,173.04 | 0 |
YUM | 08/06/2025 | DDS | 1,993 | Direct | COM | $139.92 | $278,860.56 | 0 |
TGT | 05/28/2025 | DDS | 45,000 | Indirect | COM | $96.18 | $4,327,974.00 | 246,453 |
TGT | 03/11/2025 | DDS | 45,000 | Indirect | COM | $113.37 | $5,101,488.00 | 258,843 |
TGT | 08/27/2024 | DDS | 45,000 | Indirect | COM | $158.67 | $7,140,109.50 | 303,843 |
TGT | 06/04/2024 | DDS | 45,000 | Indirect | COM | $151.36 | $6,811,249.50 | 348,843 |
TGT | 03/11/2024 | DDS | 45,000 | Indirect | COM | $167.52 | $7,538,544.00 | 346,919 |
TGT | 08/18/2023 | DDS | 30,000 | Indirect | COM | $130.70 | $3,921,135.00 | 399,669 |
TGT | 03/14/2023 | DDS | 20,400 | Direct | COM | $159.52 | $3,254,171.28 | 191,272 |
TGT | 03/14/2023 | DDS | 5,200 | Direct | COM | $158.38 | $823,579.12 | 218,772 |
TGT | 03/14/2023 | DDS | 2,300 | Direct | COM | $160.12 | $368,269.10 | 223,972 |
TGT | 03/14/2023 | DDS | 7,100 | Direct | COM | $157.48 | $1,118,110.84 | 211,672 |
TGT | 03/16/2022 | DDS | 3,609 | Direct | COM | $213.58 | $770,810.94 | 202,255 |
TGT | 03/16/2022 | DDS | 100 | Direct | COM | $218.65 | $21,865.00 | 208,964 |
TGT | 03/16/2022 | DDS | 1,500 | Direct | COM | $215.04 | $322,559.70 | 207,464 |
TGT | 03/16/2022 | DDS | 1,600 | Direct | COM | $212.56 | $340,103.20 | 205,864 |
TGT | 03/16/2022 | DDS | 5,600 | Direct | COM | $216.16 | $1,210,512.80 | 196,655 |
TGT | 03/16/2022 | DDS | 11,700 | Direct | COM | $217.15 | $2,540,666.70 | 179,064 |
TGT | 03/16/2022 | DDS | 5,891 | Direct | COM | $217.95 | $1,283,949.93 | 190,764 |
TGT | 12/02/2021 | DDS | 1,500 | Direct | COM | $242.43 | $363,640.95 | 218,498 |
TGT | 12/02/2021 | DDS | 4,066 | Direct | COM | $246.13 | $1,000,773.12 | 214,432 |
TGT | 12/02/2021 | DDS | 9,234 | Direct | COM | $244.44 | $2,257,138.65 | 199,298 |
TGT | 12/02/2021 | DDS | 5,900 | Direct | COM | $243.50 | $1,436,637.02 | 208,532 |
TGT | 12/02/2021 | DDS | 9,300 | Direct | COM | $245.53 | $2,283,402.96 | 189,998 |
TGT | 09/02/2021 | DDS | 9,236 | Direct | COM | $246.41 | $2,275,848.30 | 211,327 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |