Company Holdings |
Direct | Indirect Ownership | Total | |
Shares | 106,149 | 0 | 106,149 |
Value | $19,726,675.95 | $0.00 | $19,726,675.95 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
02/16/2022 | DDS | 221 | Direct | COM | $66.14 | $14,600.77 | 106,149 |
09/03/2021 | DDS | 11,325 | Direct | COM | $83.90 | $950,167.50 | 108,148 |
08/16/2021 | DDS | 148 | Direct | COM | $76.52 | $11,306.69 | 110,059 |
06/28/2021 | DDS | 8,055 | Direct | COM | $81.90 | $659,704.50 | 110,059 |
06/25/2021 | DDS | 3,270 | Direct | COM | $81.90 | $267,813.00 | 110,059 |
06/09/2021 | DDS | 8,814 | Direct | COM | $79.90 | $704,238.60 | 110,059 |
06/07/2021 | DDS | 10,000 | Direct | COM | $79.00 | $790,000.00 | 110,059 |
06/04/2021 | DDS | 8,814 | Direct | COM | $77.90 | $686,610.60 | 120,059 |
05/25/2021 | DDS | 24,600 | Direct | COM | $76.10 | $1,872,060.00 | 120,275 |
05/25/2021 | DDS | 8,814 | Direct | COM | $75.90 | $668,982.60 | 144,875 |
05/25/2021 | DDS | 216 | Direct | COM | $76.13 | $16,436.22 | 120,059 |
05/24/2021 | DDS | 8,817 | Direct | COM | $73.90 | $651,576.30 | 136,058 |
02/16/2021 | DDS | 341 | Direct | COM | $70.87 | $24,152.77 | 119,957 |
02/01/2021 | DDS | 28,200 | Direct | COM | $63.99 | $1,804,518.00 | 121,757 |
02/01/2021 | DDS | 1,800 | Direct | COM | $62.77 | $112,986.00 | 119,957 |
01/29/2021 | DDS | 7,500 | Direct | COM | $63.90 | $479,250.00 | 149,957 |
01/28/2021 | DDS | 7,500 | Direct | COM | $61.90 | $464,250.00 | 149,957 |
01/20/2021 | DDS | 7,305 | Direct | COM | $59.90 | $437,569.50 | 149,957 |
01/12/2021 | DDS | 195 | Direct | COM | $59.90 | $11,680.50 | 149,957 |
12/28/2020 | DDS | 6,897 | Direct | COM | $57.90 | $399,336.30 | 149,957 |
10/08/2020 | DDS | 12,969 | Direct | COM | $42.74 | $554,295.06 | 151,752 |
08/17/2020 | DDS | 213 | Direct | COM | $42.28 | $9,024.58 | 153,256 |
02/18/2020 | DDS | 339 | Direct | COM | $50.98 | $17,304.18 | 104,208 |
11/05/2019 | DDS | 42 | Direct | COM | $50.18 | $2,109.33 | 107,100 |
11/05/2019 | DDS | 268 | Direct | COM | $50.18 | $13,443.73 | 106,832 |
1   2  3  4  Next Last  You are at page 1 of 4 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |