Company Holdings |
Direct | Indirect Ownership | Total | |
Shares | 47,105 | 0 | 47,105 |
Value | $160,378.39 | $0.00 | $160,378.39 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
03/18/2021 | DDS | 268 | Direct | COM | $120.22 | $32,218.69 | 47,105 |
03/18/2021 | DDS | 965 | Direct | COM | $119.25 | $115,074.13 | 47,373 |
03/18/2021 | DDS | 1,714 | Direct | COM | $118.12 | $202,465.22 | 48,338 |
03/18/2021 | DDS | 1,300 | Direct | COM | $121.84 | $158,390.05 | 45,805 |
03/18/2021 | DDS | 1,300 | Direct | COM | $122.92 | $159,791.58 | 44,505 |
03/18/2021 | DDS | 1,846 | Direct | COM | $125.46 | $231,603.41 | 40,158 |
03/18/2021 | DDS | 2,501 | Direct | COM | $124.34 | $310,972.59 | 42,004 |
03/18/2021 | DDS | 792 | Direct | COM | $128.40 | $101,692.09 | 39,366 |
06/20/2019 | DDS | 11,159 | Direct | COM | $95.00 | $1,060,105.00 | 28,791 |
04/04/2019 | DDS | 2,260 | Direct | COM | $119.34 | $269,708.63 | 55,099 |
04/04/2019 | DDS | 1,279 | Direct | COM | $122.98 | $157,295.13 | 39,950 |
04/04/2019 | DDS | 5,311 | Direct | COM | $120.15 | $638,120.37 | 49,788 |
04/04/2019 | DDS | 6,459 | Direct | COM | $121.28 | $783,324.27 | 43,329 |
04/04/2019 | DDS | 2,100 | Direct | COM | $122.33 | $256,894.26 | 41,229 |
09/17/2018 | DDS | 3,128 | Direct | COM | $109.09 | $341,218.82 | 78,286 |
09/17/2018 | DDS | 5,300 | Direct | COM | $107.45 | $569,468.04 | 87,025 |
09/17/2018 | DDS | 5,611 | Direct | COM | $108.17 | $606,954.21 | 81,414 |
09/17/2018 | DDS | 20,648 | Direct | COM | $111.34 | $2,299,022.65 | 57,038 |
09/17/2018 | DDS | 600 | Direct | COM | $109.98 | $65,989.98 | 77,686 |
09/17/2018 | DDS | 100 | Direct | COM | $112.83 | $11,283.00 | 43,743 |
09/17/2018 | DDS | 13,195 | Direct | COM | $112.21 | $1,480,560.81 | 43,843 |
06/12/2018 | DDS | 11,950 | Direct | COM | $75.00 | $896,250.00 | 81,125 |
07/11/2017 | DDS | 3,094 | Direct | COM | $85.00 | $262,990.00 | 75,528 |
07/11/2017 | DDS | 3,094 | Direct | COM | $85.00 | $262,990.00 | 75,528 |
07/10/2017 | DDS | 6,906 | Direct | COM | $85.00 | $587,010.00 | 75,528 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |