Company Holdings | All | FAST | CHRW |
Direct | Indirect Ownership | Total | |
Shares | 129,154 | 1,591 | 130,745 |
Value | $15,136,221.36 | $212,939.44 | $15,349,160.80 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
FAST | 05/06/2025 | DDS | 9,670 | Direct | COM | $79.51 | $768,867.50 | 25,000 |
FAST | 01/19/2024 | DDS | 8,474 | Direct | COM | $68.46 | $580,152.07 | 25,000 |
FAST | 02/08/2016 | AAP | 1,800 | Direct | COM | $44.04 | $79,279.20 | 12,500 |
FAST | 02/08/2016 | AAP | 700 | Direct | COM | $44.04 | $30,828.00 | 10,700 |
CHRW | 02/19/2015 | DDS | 5,916 | Indirect | COM | $71.92 | $425,451.51 | 0 |
CHRW | 08/01/2014 | DDS | 6,000 | Indirect | COM | $69.49 | $416,961.00 | 0 |
CHRW | 08/01/2014 | DDS | 5,916 | Direct | COM | $67.18 | $397,437.47 | 104,154 |
CHRW | 08/30/2011 | DDS | 5,000 | Indirect | COM | $71.33 | $356,630.50 | 1,591 |
CHRW | 04/29/2011 | DDS | 7,500 | Indirect | COM | $81.00 | $607,500.00 | 6,591 |
CHRW | 02/11/2011 | DDS | 11,895 | Indirect | COM | $73.93 | $879,397.35 | 14,091 |
FAST | 02/11/2011 | AAP | 2,000 | Direct | COM | $62.67 | $125,340.00 | 4,000 |
CHRW | 02/06/2010 | DDS | 11,643 | Direct | COM | $11,643.00 | $135,559,449.00 | 23,771 |
CHRW | 02/06/2010 | DDS | 100 | Direct | COM | $52.31 | $5,230.50 | 35,514 |
FAST | 02/05/2010 | AAP | 1,500 | Direct | COM | $42.37 | $63,555.00 | 2,000 |
CHRW | 08/24/2009 | DDS | 570 | Direct | COM | $57.44 | $32,737.95 | 12,949 |
CHRW | 07/24/2009 | DDS | 4,718 | Direct | COM | $53.75 | $253,597.22 | 12,949 |
CHRW | 07/24/2009 | DDS | 200 | Direct | COM | $53.63 | $10,726.00 | 18,131 |
CHRW | 07/24/2009 | DDS | 464 | Direct | COM | $53.63 | $24,885.16 | 17,667 |
CHRW | 02/07/2008 | DDS | 330 | Direct | COM | $54.17 | $17,876.10 | 19,824 |
CHRW | 02/07/2008 | DDS | 200 | Direct | COM | $54.16 | $10,832.00 | 19,624 |
CHRW | 02/07/2008 | DDS | 157 | Direct | COM | $54.08 | $8,490.56 | 17,667 |
CHRW | 02/07/2008 | DDS | 500 | Direct | COM | $54.15 | $27,075.00 | 19,124 |
CHRW | 02/07/2008 | DDS | 200 | Direct | COM | $54.19 | $10,838.00 | 20,154 |
CHRW | 02/07/2008 | DDS | 100 | Direct | COM | $54.12 | $5,412.00 | 18,524 |
CHRW | 02/07/2008 | DDS | 600 | Direct | COM | $54.09 | $32,454.00 | 17,824 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |