Company Holdings | All | ZEUS | CBZ |
Direct | Indirect Ownership | Total | |
Shares | 46,394 | 3,650 | 50,044 |
Value | $1,486,921.72 | $112,712.00 | $1,599,633.72 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
ZEUS | 03/14/2022 | AAP | 2,500 | Direct | COM | $28.66 | $71,650.00 | 43,894 |
CBZ | 03/04/2022 | AAP | 2,500 | Direct | COM | $39.00 | $97,487.50 | 2,500 |
ZEUS | 05/14/2020 | AAP | 3,010 | Direct | COM | $8.24 | $24,795.78 | 41,394 |
ZEUS | 02/28/2020 | AAP | 2,000 | Direct | COM | $12.15 | $24,303.20 | 38,384 |
ZEUS | 03/05/2019 | AAP | 5,320 | Direct | COM | $18.95 | $100,801.23 | 36,384 |
ZEUS | 12/06/2018 | AAP | 3,000 | Direct | COM | $17.15 | $51,442.50 | 33,614 |
ZEUS | 08/11/2017 | AAP | 2,000 | Direct | COM | $17.42 | $34,840.00 | 30,614 |
ZEUS | 05/16/2017 | AAP | 550 | Direct | COM | $18.06 | $9,934.10 | 28,614 |
ZEUS | 03/10/2017 | AAP | 600 | Direct | COM | $19.00 | $11,398.08 | 28,064 |
ZEUS | 03/06/2015 | AAP | 1,800 | Direct | COM | $14.06 | $25,304.40 | 27,214 |
ZEUS | 03/14/2014 | AAP | 1,000 | Indirect | COM | $26.95 | $26,953.00 | 3,650 |
ZEUS | 05/23/2012 | AAP | 150 | Indirect | COM | $16.57 | $2,485.50 | 2,650 |
ZEUS | 05/23/2012 | AAP | 150 | Indirect | COM | $16.57 | $2,485.35 | 2,650 |
ZEUS | 05/23/2012 | AAP | 700 | Direct | COM | $16.53 | $11,568.20 | 22,014 |
ZEUS | 05/04/2012 | AAP | 500 | Indirect | COM | $19.87 | $9,935.00 | 2,500 |
ZEUS | 05/04/2012 | AAP | 500 | Indirect | COM | $19.83 | $9,915.00 | 2,500 |
ZEUS | 08/05/2011 | AAP | 250 | Indirect | COM | $24.79 | $6,197.50 | 2,000 |
ZEUS | 08/05/2011 | AAP | 2,000 | Direct | COM | $24.79 | $49,580.00 | 20,814 |
ZEUS | 08/05/2011 | AAP | 250 | Indirect | COM | $24.79 | $6,197.50 | 2,000 |
ZEUS | 08/26/2010 | AAP | 2,000 | Direct | COM | $20.75 | $41,490.00 | 19,314 |
ZEUS | 02/20/2009 | AAP | 10,000 | Direct | COM | $14.73 | $147,310.00 | 15,500 |
ZEUS | 02/28/2008 | DDS | 20,000 | Direct | COM | $42.38 | $847,600.00 | 5,500 |
ZEUS | 05/11/2007 | DDS | 25,000 | Direct | COM | $33.27 | $831,750.00 | 5,500 |
1   You are at page 1 of 1 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |