Company Holdings |
Direct | Indirect Ownership | Total | |
Shares | 77,245 | 0 | 77,245 |
Value | $5,730,828.29 | $0.00 | $5,730,828.29 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
06/14/2021 | DDS | 21,843 | Direct | COM | $113.76 | $2,484,947.05 | 77,245 |
06/04/2021 | DDS | 19,951 | Direct | COM | $115.74 | $2,309,028.99 | 99,088 |
05/28/2021 | DDS | 700 | Direct | COM | $120.35 | $84,248.01 | 181,524 |
05/28/2021 | DDS | 2,999 | Direct | COM | $117.54 | $352,501.86 | 178,525 |
05/28/2021 | DDS | 4,300 | Direct | COM | $118.71 | $510,466.76 | 174,225 |
05/28/2021 | DDS | 11,755 | Direct | COM | $116.69 | $1,371,683.90 | 162,470 |
05/28/2021 | DDS | 70,581 | Direct | COM | $115.24 | $8,133,987.36 | 91,889 |
04/13/2021 | DDS | 51 | Direct | COM | $121.74 | $6,208.94 | 147,832 |
03/23/2021 | DDS | 8,640 | Direct | COM | $119.03 | $1,028,427.84 | 147,329 |
08/26/2020 | DDS | 5,269 | Direct | COM | $113.91 | $600,216.55 | 183,681 |
08/26/2020 | DDS | 35,568 | Direct | COM | $113.17 | $4,025,312.37 | 123,950 |
08/26/2020 | DDS | 24,163 | Direct | COM | $112.26 | $2,712,635.03 | 159,518 |
07/10/2020 | DDS | 14 | Direct | COM | $85.03 | $1,190.39 | 168,950 |
06/12/2020 | DDS | 1,867 | Direct | COM | $79.22 | $147,909.34 | 168,546 |
05/22/2020 | DDS | 28,263 | Direct | COM | $77.49 | $2,190,150.74 | 170,413 |
04/15/2020 | DDS | 22 | Direct | COM | $67.08 | $1,475.74 | 144,085 |
03/23/2020 | DDS | 2,594 | Direct | COM | $51.75 | $134,247.28 | 143,480 |
03/16/2020 | DDS | 6,534 | Direct | COM | $54.42 | $355,567.21 | 146,074 |
03/13/2020 | DDS | 4,156 | Direct | COM | $56.89 | $236,414.06 | 152,608 |
11/27/2019 | DDS | 251 | Direct | COM | $82.36 | $20,671.43 | 156,247 |
11/27/2019 | DDS | 1,804 | Direct | COM | $81.21 | $146,502.30 | 154,443 |
11/27/2019 | DDS | 25,391 | Direct | COM | $80.55 | $2,045,151.10 | 129,052 |
05/28/2019 | DDS | 2,620 | Direct | COM | $65.95 | $172,794.24 | 117,539 |
04/17/2019 | DDS | 30,000 | Direct | COM | $73.92 | $2,217,450.00 | 120,159 |
03/15/2019 | DDS | 5,032 | Direct | COM | $68.88 | $346,589.06 | 150,045 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |