Company Holdings | All | DCI | CHRW |
Direct | Indirect Ownership | Total | |
Shares | 633,756 | 6,000 | 639,756 |
Value | $81,656,472.44 | $803,040.00 | $82,459,512.44 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
DCI | 06/22/2021 | DDS | 14,400 | Direct | COM | $61.94 | $891,936.00 | 58,837 |
DCI | 06/08/2020 | DDS | 14,400 | Direct | COM | $51.03 | $734,832.00 | 55,937 |
CHRW | 04/14/2020 | DDS | 181,854 | Direct | COM | $70.99 | $12,910,106.43 | 574,919 |
CHRW | 04/14/2020 | DDS | 39,413 | Direct | COM | $71.56 | $2,820,433.69 | 535,506 |
CHRW | 08/08/2019 | DDS | 8,392 | Direct | COM | $85.93 | $721,122.04 | 751,395 |
DCI | 06/06/2019 | DDS | 14,400 | Direct | COM | $47.88 | $689,472.00 | 52,460 |
CHRW | 08/17/2018 | DDS | 30,000 | Direct | COM | $96.45 | $2,893,413.00 | 685,727 |
DCI | 06/14/2018 | DDS | 14,400 | Direct | COM | $47.86 | $689,184.00 | 48,220 |
CHRW | 02/08/2018 | DDS | 13,946 | Direct | COM | $92.08 | $1,284,080.74 | 712,445 |
DCI | 06/20/2017 | DDS | 14,400 | Direct | COM | $46.33 | $667,152.00 | 44,601 |
CHRW | 02/06/2017 | DDS | 24,306 | Direct | COM | $75.33 | $1,830,963.69 | 722,299 |
DCI | 09/14/2016 | DDS | 14,400 | Direct | COM | $36.32 | $523,008.00 | 42,477 |
CHRW | 02/05/2016 | DDS | 6,479 | Direct | COM | $67.87 | $439,729.73 | 760,884 |
CHRW | 02/05/2016 | DDS | 37,903 | Direct | COM | $67.54 | $2,559,968.62 | 767,363 |
DCI | 09/18/2015 | DDS | 14,400 | Direct | COM | $30.04 | $432,576.00 | 38,991 |
CHRW | 02/12/2015 | DDS | 12,307 | Direct | COM | $71.48 | $879,663.75 | 804,238 |
CHRW | 08/01/2014 | DDS | 25,546 | Direct | COM | $67.51 | $1,724,556.81 | 810,828 |
DCI | 11/27/2012 | DDS | 14,400 | Direct | COM | $33.45 | $481,680.00 | 30,922 |
DCI | 11/27/2012 | DDS | 14,400 | Direct | COM | $33.45 | $481,680.00 | 30,922 |
CHRW | 11/27/2012 | DDS | 24,796 | Direct | COM | $61.02 | $1,513,007.29 | 945,069 |
CHRW | 02/15/2012 | DDS | 5,000 | Direct | COM | $65.50 | $327,508.50 | 197,999 |
CHRW | 12/06/2011 | DDS | 3,000 | Indirect | COM | $69.08 | $207,240.00 | 0 |
CHRW | 12/06/2011 | DDS | 4,000 | Indirect | COM | $68.77 | $275,080.00 | 6,000 |
CHRW | 12/06/2011 | DDS | 3,000 | Indirect | COM | $69.05 | $207,150.00 | 3,000 |
CHRW | 11/05/2010 | DDS | 5,140 | Direct | COM | $72.02 | $370,182.80 | 207,899 |
1   2  3  4  5  Next Last  You are at page 1 of 5 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |