| Company Holdings |
| Direct | Indirect Ownership | Total | |
| Shares | 7,377 | 875 | 8,252 |
| Value | $246,391.80 | $29,225.00 | $275,616.80 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
|---|---|---|---|---|---|---|---|
| 03/19/2025 | DDS | 100,000 | Direct | COM | $54.00 | $5,400,000.00 | 0 |
| 05/22/2023 | DDS | 160,000 | Direct | COM | $89.27 | $14,283,200.00 | 0 |
| 03/15/2021 | DDS | 77,861 | Direct | COM | $110.55 | $8,607,681.49 | 0 |
| 03/12/2021 | DDS | 2,139 | Direct | COM | $110.20 | $235,725.93 | 0 |
| 09/29/2017 | DDS | 37,136 | Direct | COM | $34.33 | $1,274,804.61 | 0 |
| 09/28/2017 | DDS | 119,364 | Direct | COM | $34.32 | $4,096,488.93 | 0 |
| 09/28/2017 | DDS | 3,500 | Direct | COM | $34.52 | $120,808.45 | 0 |
| 03/10/2017 | DDS | 16,500 | Direct | COM | $60.52 | $998,599.80 | 0 |
| 03/09/2017 | DDS | 8,600 | Direct | COM | $60.52 | $520,437.60 | 0 |
| 03/08/2017 | DDS | 29,703 | Direct | COM | $60.55 | $1,798,498.83 | 0 |
| 03/08/2017 | DDS | 14,900 | Direct | COM | $60.55 | $902,186.06 | 0 |
| 10/14/2016 | DDS | 64,222 | Direct | COM | $54.09 | $3,473,485.40 | 0 |
| 10/12/2016 | DDS | 26,075 | Direct | COM | $54.14 | $1,411,622.28 | 0 |
| 04/11/2016 | DDS | 607 | Direct | COM | $41.17 | $24,990.19 | 7,377 |
| 04/11/2016 | DDS | 406 | Direct | COM | $41.16 | $16,710.96 | 6,971 |
| 04/11/2016 | DDS | 5,585 | Direct | COM | $41.13 | $229,711.05 | 7,984 |
| 04/11/2016 | DDS | 488 | Direct | COM | $41.14 | $20,073.88 | 6,483 |
| 04/11/2016 | DDS | 4,589 | Direct | COM | $41.12 | $188,699.68 | 14,369 |
| 04/11/2016 | DDS | 18,350 | Direct | COM | $41.10 | $754,185.00 | 21,650 |
| 04/11/2016 | DDS | 1,211 | Direct | COM | $41.18 | $49,868.98 | 5,272 |
| 04/11/2016 | DDS | 800 | Direct | COM | $41.14 | $32,912.00 | 13,569 |
| 04/11/2016 | DDS | 2,692 | Direct | COM | $41.11 | $110,668.12 | 18,958 |
| 04/11/2016 | DDS | 1,501 | Direct | COM | $41.19 | $61,826.19 | 3,771 |
| 04/11/2016 | DDS | 1,232 | Direct | COM | $41.11 | $50,641.36 | 42 |
| 04/11/2016 | DDS | 42 | Direct | COM | $41.12 | $1,726.83 | 0 |
| 1   2  3  4  5  6  Next Last  You are at page 1 of 6 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
|
Send to Excel |