| Company Holdings |
| Direct | Indirect Ownership | Total | |
| Shares | 198,442 | 0 | 198,442 |
| Value | $12,573,285.12 | $0.00 | $12,573,285.12 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
|---|---|---|---|---|---|---|---|
| 10/09/2025 | DDS | 16,864 | Direct | COM | $70.01 | $1,180,635.15 | 198,442 |
| 10/08/2025 | DDS | 31,784 | Direct | COM | $70.59 | $2,243,772.41 | 215,306 |
| 10/07/2025 | DDS | 28,352 | Direct | COM | $70.61 | $2,001,971.58 | 247,090 |
| 07/02/2025 | DDS | 9,629 | Direct | COM | $73.74 | $710,070.38 | 201,176 |
| 07/02/2025 | DDS | 28,058 | Direct | COM | $74.21 | $2,082,245.91 | 173,118 |
| 07/01/2025 | DDS | 9,140 | Direct | COM | $74.68 | $682,581.60 | 210,805 |
| 07/01/2025 | DDS | 53,173 | Direct | COM | $73.86 | $3,927,591.74 | 219,945 |
| 10/03/2024 | DDS | 37,726 | Direct | COM | $72.16 | $2,722,425.11 | 274,118 |
| 10/03/2024 | DDS | 1,000 | Direct | COM | $72.81 | $72,811.00 | 273,118 |
| 10/02/2024 | DDS | 45,000 | Direct | COM | $73.68 | $3,315,600.00 | 311,844 |
| 10/01/2024 | DDS | 16,274 | Direct | COM | $74.05 | $1,205,089.70 | 356,844 |
| 01/05/2022 | DDS | 6,374 | Direct | COM | $77.46 | $493,738.33 | 242,589 |
| 01/05/2022 | DDS | 3,405 | Direct | COM | $78.19 | $266,239.67 | 239,184 |
| 09/27/2021 | DDS | 10,000 | Direct | COM | $75.70 | $756,976.00 | 248,963 |
| 08/11/2021 | DDS | 67,083 | Direct | COM | $68.00 | $4,561,644.00 | 258,963 |
| 06/30/2021 | DDS | 9,882 | Direct | COM | $72.52 | $716,620.90 | 318,096 |
| 06/28/2021 | DDS | 118 | Direct | COM | $72.50 | $8,555.00 | 317,978 |
| 03/26/2021 | DDS | 18,125 | Direct | COM | $61.27 | $1,110,607.56 | 373,275 |
| 03/26/2021 | DDS | 20,297 | Direct | COM | $62.03 | $1,259,104.10 | 352,978 |
| 03/01/2021 | DDS | 7,651 | Direct | COM | $63.02 | $482,145.36 | 391,400 |
| 02/26/2021 | DDS | 22,349 | Direct | COM | $62.42 | $1,395,075.98 | 399,051 |
| 02/25/2021 | DDS | 63,551 | Direct | COM | $62.22 | $3,953,965.28 | 457,849 |
| 02/25/2021 | DDS | 28,751 | Direct | COM | $63.10 | $1,814,096.10 | 429,098 |
| 02/25/2021 | DDS | 7,333 | Direct | COM | $64.09 | $470,006.44 | 421,765 |
| 02/25/2021 | DDS | 365 | Direct | COM | $64.82 | $23,658.02 | 421,400 |
| 1   2  3  Next Last  You are at page 1 of 3 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
|
Send to Excel |