Company Holdings | All | ERII | COMS |
Direct | Indirect Ownership | Total | |
Shares | 245,851 | 7,361 | 253,212 |
Value | $3,617,042.53 | $112,770.52 | $3,729,813.05 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
ERII | 05/22/2024 | DDS | 21,045 | Direct | COM | $13.86 | $291,656.34 | 236,099 |
ERII | 03/04/2024 | DDS | 20,509 | Direct | COM | $15.74 | $322,877.29 | 176,112 |
ERII | 03/04/2024 | DDS | 15,270 | Direct | COM | $15.74 | $240,368.12 | 176,169 |
ERII | 03/01/2024 | DDS | 5,142 | Direct | COM | $16.22 | $83,403.24 | 208,995 |
ERII | 03/01/2024 | DDS | 32,883 | Direct | COM | $16.21 | $532,901.90 | 176,112 |
ERII | 02/29/2024 | DDS | 39,314 | Direct | COM | $15.58 | $612,512.12 | 176,112 |
ERII | 11/07/2023 | DDS | 121,383 | Direct | COM | $18.02 | $2,187,321.66 | 104,604 |
ERII | 11/06/2023 | DDS | 130,000 | Direct | COM | $17.76 | $2,308,800.00 | 66,096 |
ERII | 08/09/2022 | DDS | 2,000 | Direct | COM | $22.46 | $44,926.60 | 0 |
ERII | 12/11/2020 | DDS | 9,500 | Direct | COM | $12.22 | $116,078.60 | 217,611 |
ERII | 03/14/2017 | AAP | 20,000 | Direct | COM | $7.53 | $150,620.00 | 142,361 |
ERII | 05/21/2014 | AAP | 2,200 | Direct | COM | $4.58 | $10,084.80 | 57,361 |
ERII | 05/20/2014 | AAP | 47,800 | Direct | COM | $4.56 | $218,202.22 | 55,161 |
ERII | 06/14/2011 | AAS | 7,361 | Indirect | COM | $2.67 | $19,670.80 | 7,361 |
COMS | 03/28/2008 | AAP | 300 | Direct | COM | $2.21 | $661.50 | 9,752 |
COMS | 03/28/2008 | AAP | 37,600 | Direct | COM | $2.24 | $84,224.00 | 150,000 |
COMS | 03/28/2008 | AAP | 42,448 | Direct | COM | $2.21 | $93,810.08 | 52,200 |
COMS | 03/28/2008 | AAP | 9,452 | Direct | COM | $2.20 | $20,794.40 | 9,452 |
COMS | 03/28/2008 | AAP | 21,400 | Direct | COM | $2.22 | $47,508.00 | 74,000 |
COMS | 03/28/2008 | AAP | 400 | Direct | COM | $2.24 | $894.00 | 112,400 |
COMS | 03/28/2008 | AAP | 36,700 | Direct | COM | $2.23 | $81,841.00 | 112,000 |
COMS | 03/28/2008 | AAP | 1,300 | Direct | COM | $2.23 | $2,892.50 | 75,300 |
COMS | 03/28/2008 | AAP | 400 | Direct | COM | $2.22 | $886.00 | 52,600 |
1   You are at page 1 of 1 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |