| Company Holdings | All | BFLY | CVS | LGV |
| Direct | Indirect Ownership | Total | |
| Shares | 28,031,854 | 28,031,854 | |
| Value | $ | $716,794,834.56 | $716,794,834.56 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
|---|---|---|---|---|---|---|---|---|
| BFLY | 12/11/2025 | AAP | 21,370 | Indirect | COM | $3.02 | $64,471.15 | 14,335,055 |
| BFLY | 12/05/2025 | AAP | 200,000 | Indirect | COM | $3.06 | $611,300.00 | 14,313,685 |
| BFLY | 12/04/2025 | AAP | 536,893 | Indirect | COM | $2.99 | $1,607,833.47 | 14,113,685 |
| BFLY | 12/03/2025 | AAP | 821,648 | Indirect | COM | $2.96 | $2,433,639.21 | 13,576,792 |
| BFLY | 11/21/2025 | AAP | 800,000 | Indirect | COM | $2.58 | $2,064,160.00 | 12,755,144 |
| BFLY | 11/20/2025 | AAP | 1,000,000 | Indirect | COM | $2.37 | $2,366,000.00 | 11,955,144 |
| BFLY | 11/19/2025 | AAP | 1,000,000 | Indirect | COM | $2.35 | $2,353,900.00 | 10,955,144 |
| CVS | 05/06/2025 | DDS | 150,000 | Indirect | COM | $66.67 | $10,000,710.00 | 8,196,799 |
| CVS | 05/05/2025 | DDS | 1,226,933 | Indirect | COM | $67.37 | $82,654,672.72 | 8,443,798 |
| CVS | 05/05/2025 | DDS | 96,999 | Indirect | COM | $67.99 | $6,595,272.41 | 8,346,799 |
| CVS | 05/02/2025 | DDS | 1,679,736 | Indirect | COM | $67.39 | $113,190,186.18 | 10,267,063 |
| CVS | 05/02/2025 | DDS | 222,556 | Indirect | COM | $68.38 | $15,218,980.18 | 10,044,507 |
| CVS | 05/02/2025 | DDS | 373,776 | Indirect | COM | $69.66 | $26,035,591.55 | 9,670,731 |
| BFLY | 08/30/2024 | AAP | 244,774 | Indirect | COM | $1.07 | $262,250.86 | 9,955,144 |
| BFLY | 08/29/2024 | AAP | 429,919 | Indirect | COM | $1.07 | $461,990.96 | 9,710,370 |
| BFLY | 08/28/2024 | AAP | 952,277 | Indirect | COM | $0.98 | $928,565.30 | 8,985,778 |
| BFLY | 08/28/2024 | AAP | 294,673 | Indirect | COM | $0.99 | $292,816.56 | 9,280,451 |
| BFLY | 03/15/2022 | AAP | 500,000 | Indirect | COM | $4.50 | $2,251,400.00 | 5,464,751 |
| BFLY | 05/27/2021 | AAP | 39,905 | Indirect | COM | $11.10 | $442,797.85 | 4,964,751 |
| BFLY | 05/26/2021 | AAP | 150,000 | Indirect | COM | $11.09 | $1,663,995.00 | 4,924,846 |
| LGV | 03/18/2021 | AAP | 5,500,000 | Indirect | COM | $0.00 | $0.00 | 5,500,000 |
| BFLY | 02/12/2021 | AAP | 2,274,846 | Indirect | COM | $0.00 | $0.00 | 12,549,846 |
| BFLY | 02/12/2021 | AAP | 2,500,000 | Indirect | COM | $10.00 | $25,000,000.00 | 15,049,846 |
| 1   You are at page 1 of 1 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
|
Send to Excel |