| Company Holdings | All | ORN | MTZ |
| Direct | Indirect Ownership | Total | |
| Shares | 655,893 | 0 | 655,893 |
| Value | $113,624,865.70 | $0.00 | $113,624,865.70 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
|---|---|---|---|---|---|---|---|---|
| ORN | 03/10/2026 | DDS | 90,000 | Direct | COM | $12.17 | $1,095,417.00 | 329,215 |
| ORN | 05/16/2025 | DDS | 30,000 | Direct | COM | $8.67 | $259,989.00 | 419,215 |
| ORN | 05/20/2024 | DDS | 40,000 | Direct | COM | $9.01 | $360,216.00 | 437,734 |
| ORN | 11/27/2023 | DDS | 30,000 | Direct | COM | $4.86 | $145,800.00 | 467,039 |
| ORN | 09/06/2023 | DDS | 15,000 | Direct | COM | $4.74 | $71,100.00 | 512,039 |
| ORN | 09/06/2023 | DDS | 15,000 | Direct | COM | $4.76 | $71,400.00 | 497,039 |
| ORN | 11/10/2020 | DDS | 50,518 | Direct | COM | $3.92 | $198,030.56 | 130,675 |
| ORN | 12/03/2019 | DDS | 32,787 | Direct | COM | $0.00 | $0.00 | 126,249 |
| ORN | 11/06/2019 | DDS | 6,000 | Direct | COM | $0.00 | $0.00 | 159,036 |
| ORN | 11/05/2019 | DDS | 32,000 | Direct | COM | $0.00 | $0.00 | 165,036 |
| ORN | 09/14/2018 | DDS | 4,606 | Direct | COM | $8.08 | $37,216.48 | 28,686 |
| ORN | 08/10/2018 | DDS | 6,000 | Direct | COM | $9.17 | $54,996.00 | 28,686 |
| ORN | 08/09/2018 | DDS | 6,064 | Direct | COM | $9.38 | $56,905.18 | 34,686 |
| ORN | 11/17/2017 | DDS | 2,744 | Direct | COM | $7.71 | $21,156.24 | 28,686 |
| ORN | 11/16/2017 | DDS | 9,721 | Direct | COM | $7.50 | $72,907.50 | 31,430 |
| ORN | 06/10/2014 | DDS | 11,206 | Direct | COM | $11.70 | $131,118.04 | 8,349 |
| ORN | 08/19/2013 | DDS | 13,660 | Direct | COM | $10.41 | $142,171.91 | 13,349 |
| ORN | 03/05/2013 | DDS | 7,483 | Direct | COM | $10.05 | $75,223.61 | 27,009 |
| ORN | 09/14/2011 | AAP | 2,500 | Direct | COM | $6.25 | $15,625.00 | 25,332 |
| ORN | 09/14/2011 | AAP | 2,500 | Direct | COM | $6.10 | $15,250.00 | 22,832 |
| ORN | 12/07/2010 | DDS | 10,394 | Direct | COM | $15.24 | $158,404.56 | 10,332 |
| ORN | 12/02/2010 | DDS | 340 | Direct | COM | $14.04 | $4,773.60 | 10,332 |
| ORN | 12/02/2010 | DDS | 1,500 | Direct | COM | $14.04 | $21,060.00 | 11,972 |
| ORN | 12/02/2010 | DDS | 1,300 | Direct | COM | $14.03 | $18,239.00 | 10,672 |
| MTZ | 08/08/2008 | DDS | 300,000 | Direct | COM | $14.89 | $4,468,020.00 | 326,678 |
| 1   2  3  4  5  Next Last  You are at page 1 of 5 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
|
Send to Excel |