| Company Holdings |
| Direct | Indirect Ownership | Total | |
| Shares | 44,902 | 10,981 | 55,883 |
| Value | $3,917,699.50 | $958,115.81 | $4,875,815.31 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
|---|---|---|---|---|---|---|---|
| 01/30/2026 | DDS | 8,590 | Direct | COM | $89.92 | $772,436.85 | 44,902 |
| 01/26/2024 | DDS | 6,791 | Direct | COM | $61.00 | $414,251.00 | 40,043 |
| 03/10/2023 | AAP | 4,313 | Indirect | COM | $46.28 | $199,605.64 | 10,981 |
| 03/09/2023 | DDS | 4,425 | Direct | COM | $51.00 | $225,675.00 | 40,043 |
| 03/09/2023 | DDS | 2,581 | Direct | COM | $48.39 | $124,905.69 | 40,043 |
| 11/06/2019 | DDS | 3,390 | Direct | COM | $41.40 | $140,358.88 | 40,973 |
| 11/06/2019 | DDS | 1,610 | Direct | COM | $41.40 | $66,660.12 | 40,973 |
| 12/11/2018 | AAP | 2,564 | Indirect | COM | $33.80 | $86,663.20 | 5,883 |
| 09/13/2017 | DDS | 5,920 | Direct | COM | $43.00 | $254,560.00 | 43,242 |
| 01/26/2017 | DDS | 1,125 | Direct | COM | $42.55 | $47,866.39 | 42,581 |
| 01/27/2016 | DDS | 1,250 | Direct | COM | $22.62 | $28,280.00 | 39,675 |
| 05/13/2015 | AAP | 1,000 | Direct | COM | $18.25 | $18,250.00 | 39,675 |
| 03/17/2015 | AAP | 2,000 | Direct | COM | $17.92 | $35,840.00 | 38,675 |
| 11/30/2011 | AAP | 1,448 | Indirect | COM | $8.99 | $13,021.48 | 1,696 |
| 09/30/2011 | AAP | 76 | Indirect | COM | $8.77 | $662.92 | 248 |
| 07/29/2011 | AAP | 2,000 | Indirect | COM | $8.25 | $16,500.00 | 2,000 |
| 06/30/2011 | AAP | 1 | Indirect | COM | $9.18 | $10.65 | 661 |
| 06/30/2011 | DDS | 177 | Indirect | COM | $8.92 | $1,581.25 | 172 |
| 06/17/2011 | AAP | 75 | Direct | COM | $8.85 | $663.75 | 21,685 |
| 03/31/2011 | AAP | 264 | Indirect | COM | $8.40 | $2,216.09 | 350 |
| 03/31/2011 | AAP | 2 | Indirect | COM | $7.68 | $18.28 | 659 |
| 01/07/2011 | DDS | 2,500 | Indirect | COM | $0.00 | $0.00 | 0 |
| 01/07/2011 | DDS | 8,767 | Direct | COM | $0.00 | $0.00 | 8,807 |
| 01/07/2011 | DDS | 3,125 | Indirect | COM | $0.00 | $0.00 | 0 |
| 01/07/2011 | DDS | 14,722 | Indirect | COM | $0.00 | $0.00 | 0 |
| 1   You are at page 1 of 1 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
|
Send to Excel |