Company Holdings | All | PYPL | EBAY | FLEX | AXP | S |
Direct | Indirect Ownership | Total | |
Shares | 1,962,208 | 0 | 1,962,208 |
Value | $76,538,811.04 | $0.00 | $76,538,811.04 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
PYPL | 02/17/2023 | AAP | 26,065 | Direct | COM | $76.17 | $1,985,305.89 | 395,351 |
PYPL | 02/03/2022 | AAP | 7,694 | Direct | COM | $124.55 | $958,287.70 | 196,244 |
PYPL | 02/03/2022 | AAP | 300 | Direct | COM | $125.18 | $37,554.00 | 196,544 |
PYPL | 12/10/2021 | DDS | 2,889 | Direct | COM | $188.42 | $544,345.38 | 191,460 |
PYPL | 12/10/2021 | DDS | 4,201 | Direct | COM | $187.63 | $788,233.63 | 194,349 |
PYPL | 12/10/2021 | DDS | 1,010 | Direct | COM | $189.61 | $191,506.10 | 190,450 |
PYPL | 12/10/2021 | DDS | 900 | Direct | COM | $190.57 | $171,513.00 | 189,550 |
PYPL | 12/10/2021 | DDS | 100 | Direct | COM | $193.64 | $19,364.00 | 188,550 |
PYPL | 12/10/2021 | DDS | 400 | Direct | COM | $192.93 | $77,172.00 | 188,650 |
PYPL | 12/10/2021 | DDS | 500 | Direct | COM | $191.92 | $95,960.00 | 189,050 |
PYPL | 11/12/2021 | DDS | 1,007 | Direct | COM | $204.28 | $205,709.96 | 205,502 |
PYPL | 11/12/2021 | DDS | 400 | Direct | COM | $203.06 | $81,224.00 | 206,509 |
PYPL | 11/12/2021 | DDS | 1,526 | Direct | COM | $205.53 | $313,638.78 | 203,976 |
PYPL | 11/12/2021 | DDS | 1,641 | Direct | COM | $202.07 | $331,596.87 | 206,909 |
PYPL | 11/12/2021 | DDS | 331 | Direct | COM | $206.21 | $68,255.51 | 203,645 |
PYPL | 11/12/2021 | DDS | 400 | Direct | COM | $209.78 | $83,912.00 | 198,550 |
PYPL | 11/12/2021 | DDS | 2,124 | Direct | COM | $209.00 | $443,916.00 | 198,950 |
PYPL | 11/12/2021 | DDS | 2,571 | Direct | COM | $208.30 | $535,539.30 | 201,074 |
PYPL | 09/10/2021 | DDS | 3,229 | Direct | COM | $284.60 | $918,973.40 | 225,321 |
PYPL | 09/10/2021 | DDS | 2,323 | Direct | COM | $285.71 | $663,704.33 | 222,998 |
PYPL | 09/10/2021 | DDS | 792 | Direct | COM | $287.73 | $227,882.16 | 219,050 |
PYPL | 09/10/2021 | DDS | 3,156 | Direct | COM | $286.60 | $904,509.60 | 219,842 |
PYPL | 09/10/2021 | DDS | 500 | Direct | COM | $288.51 | $144,255.00 | 218,550 |
PYPL | 08/12/2021 | DDS | 4,154 | Direct | COM | $274.86 | $1,141,768.44 | 232,996 |
PYPL | 08/12/2021 | DDS | 1,400 | Direct | COM | $273.63 | $383,082.00 | 237,150 |
1   2  3  4  5  6  7  8  9  10  Next Last  You are at page 1 of 11 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |