Company Holdings | All | FIS | AXP |
Direct | Indirect Ownership | Total | |
Shares | 93,798 | 0 | 93,798 |
Value | $29,607,041.97 | $0.00 | $29,607,041.97 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
FIS | 02/15/2023 | AAP | 2,247 | Direct | COM | $66.99 | $150,528.55 | 8,326 |
AXP | 11/04/2013 | DDS | 8,485 | Direct | COM | $81.89 | $694,845.14 | 85,472 |
AXP | 11/04/2013 | DDS | 121,515 | Direct | COM | $81.83 | $9,943,791.18 | 93,957 |
AXP | 10/18/2013 | DDS | 12,025 | Direct | COM | $79.60 | $957,205.63 | 85,472 |
AXP | 10/18/2013 | DDS | 117,975 | Direct | COM | $79.64 | $9,395,658.77 | 97,497 |
AXP | 04/19/2013 | DDS | 25,000 | Direct | COM | $66.15 | $1,653,850.00 | 84,962 |
AXP | 04/19/2013 | DDS | 234,511 | Direct | COM | $66.20 | $15,525,167.58 | 109,962 |
AXP | 01/24/2013 | DDS | 135,135 | Direct | COM | $59.24 | $8,005,519.02 | 57,086 |
AXP | 01/24/2013 | DDS | 88,907 | Direct | COM | $59.18 | $5,261,365.12 | 192,221 |
AXP | 02/29/2012 | DDS | 96,000 | Direct | COM | $53.15 | $5,102,486.40 | 174,037 |
AXP | 02/29/2012 | DDS | 341,492 | Direct | COM | $53.09 | $18,129,434.64 | 270,037 |
AXP | 05/05/2011 | DDS | 17,199 | Direct | COM | $49.60 | $853,073.84 | 247,493 |
AXP | 05/05/2011 | DDS | 153,019 | Direct | COM | $49.39 | $7,557,914.45 | 264,692 |
AXP | 11/05/2010 | DDS | 12,664 | Direct | COM | $44.00 | $557,216.00 | 244,405 |
AXP | 11/05/2010 | DDS | 175,832 | Direct | COM | $44.02 | $7,740,458.72 | 257,069 |
AXP | 04/26/2010 | DDS | 5,413 | Direct | COM | $47.18 | $255,385.34 | 233,644 |
AXP | 04/26/2010 | DDS | 3,500 | Direct | COM | $47.21 | $165,224.50 | 230,144 |
AXP | 04/26/2010 | DDS | 179,583 | Direct | COM | $47.21 | $8,478,113.43 | 239,057 |
AXP | 05/11/2007 | DDS | 8,700 | Direct | COM | $62.57 | $544,359.00 | 264,300 |
AXP | 05/11/2007 | DDS | 2,300 | Direct | COM | $62.56 | $143,888.00 | 273,000 |
AXP | 05/11/2007 | DDS | 200 | Direct | COM | $62.65 | $12,530.00 | 232,300 |
AXP | 05/11/2007 | DDS | 1,300 | Direct | COM | $62.58 | $81,354.00 | 263,000 |
AXP | 05/11/2007 | DDS | 5,000 | Direct | COM | $62.53 | $312,650.00 | 275,300 |
AXP | 05/11/2007 | DDS | 500 | Direct | COM | $62.61 | $31,305.00 | 248,000 |
AXP | 05/11/2007 | DDS | 11,000 | Direct | COM | $62.64 | $689,040.00 | 232,500 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |