Company Holdings | All | KMPR | TDOC |
Direct | Indirect Ownership | Total | |
Shares | 675,145 | 0 | 675,145 |
Value | $6,579,720.89 | $0.00 | $6,579,720.89 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
KMPR | 08/07/2025 | AAP | 2,000 | Direct | COM | $49.14 | $98,280.00 | 22,072 |
TDOC | 03/04/2024 | DDS | 53,755 | Direct | COM | $14.52 | $780,307.58 | 653,073 |
TDOC | 12/04/2023 | DDS | 2,877 | Direct | COM | $18.90 | $54,381.05 | 601,734 |
TDOC | 09/05/2023 | DDS | 2,864 | Direct | COM | $22.89 | $65,568.42 | 598,996 |
TDOC | 07/27/2023 | DDS | 10,000 | Direct | COM | $30.03 | $300,303.00 | 596,246 |
TDOC | 06/02/2023 | DDS | 2,802 | Direct | COM | $24.38 | $68,315.56 | 606,246 |
TDOC | 03/03/2023 | DDS | 22,040 | Direct | COM | $25.91 | $571,078.44 | 603,434 |
TDOC | 03/02/2023 | DDS | 8,262 | Direct | COM | $25.36 | $209,540.84 | 580,660 |
KMPR | 08/03/2022 | AAP | 3,000 | Direct | COM | $43.00 | $129,000.00 | 12,139 |
TDOC | 11/02/2021 | DDS | 5,237 | Direct | COM | $150.33 | $787,256.74 | 440,733 |
TDOC | 11/02/2021 | DDS | 4,763 | Direct | COM | $151.40 | $721,132.49 | 435,970 |
TDOC | 07/06/2021 | DDS | 100 | Direct | COM | $165.15 | $16,515.00 | 455,970 |
TDOC | 07/06/2021 | DDS | 4,283 | Direct | COM | $162.47 | $695,856.44 | 460,687 |
TDOC | 07/06/2021 | DDS | 1,000 | Direct | COM | $161.27 | $161,272.10 | 464,970 |
TDOC | 07/06/2021 | DDS | 1,350 | Direct | COM | $164.22 | $221,703.21 | 456,070 |
TDOC | 07/06/2021 | DDS | 3,267 | Direct | COM | $163.40 | $533,811.47 | 457,420 |
TDOC | 06/01/2021 | DDS | 10,000 | Direct | COM | $153.34 | $1,533,400.00 | 465,970 |
TDOC | 05/04/2021 | DDS | 1,000 | Direct | COM | $155.06 | $155,055.00 | 483,670 |
TDOC | 05/04/2021 | DDS | 1,300 | Direct | COM | $154.12 | $200,354.05 | 484,670 |
TDOC | 05/04/2021 | DDS | 2,400 | Direct | COM | $156.24 | $374,965.92 | 481,270 |
TDOC | 05/04/2021 | DDS | 100 | Direct | COM | $160.50 | $16,050.00 | 475,970 |
TDOC | 05/04/2021 | DDS | 3,853 | Direct | COM | $156.95 | $604,734.90 | 477,417 |
TDOC | 05/04/2021 | DDS | 300 | Direct | COM | $159.52 | $47,856.99 | 476,070 |
TDOC | 05/04/2021 | DDS | 1,047 | Direct | COM | $158.30 | $165,743.87 | 476,370 |
TDOC | 04/06/2021 | DDS | 3,000 | Direct | COM | $180.86 | $542,565.90 | 507,970 |
1   2  3  Next Last  You are at page 1 of 3 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |