Company Holdings | All | QCOM | HPE | UPS | HPQ |
Direct | Indirect Ownership | Total | |
Shares | 57,216 | 101,130 | 158,346 |
Value | $3,074,628.70 | $4,290,502.90 | $7,365,131.60 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
QCOM | 05/11/2017 | AAP | 9,000 | Indirect | COM | $54.59 | $491,285.70 | 12,077 |
HPE | 09/21/2016 | DDS | 44,000 | Indirect | COM | $22.65 | $996,600.00 | 56,727 |
UPS | 11/22/2013 | DDS | 1,343 | Direct | COM | $101.88 | $136,824.84 | 27,604 |
HPQ | 01/21/2011 | DDS | 200,000 | Direct | COM | $46.99 | $9,398,000.00 | 29,612 |
HPQ | 01/18/2011 | DDS | 298,634 | Direct | COM | $46.40 | $13,856,677.33 | 29,612 |
HPQ | 01/14/2011 | DDS | 1,366 | Direct | COM | $46.40 | $63,382.40 | 21,844 |
HPQ | 01/11/2011 | DDS | 175,000 | Direct | COM | $45.99 | $8,048,250.00 | 21,844 |
HPQ | 01/05/2011 | DDS | 211,200 | Direct | COM | $43.99 | $9,290,688.00 | 21,844 |
HPQ | 11/24/2010 | DDS | 13,800 | Direct | COM | $44.07 | $608,215.68 | 62,927 |
HPQ | 04/16/2010 | DDS | 2,600 | Direct | COM | $54.75 | $142,350.00 | 24,978 |
HPQ | 04/14/2010 | DDS | 300,000 | Direct | COM | $54.49 | $16,347,000.00 | 24,978 |
HPQ | 04/14/2010 | DDS | 111,936 | Direct | COM | $54.25 | $6,072,528.00 | 324,978 |
HPQ | 04/06/2010 | DDS | 350,000 | Direct | COM | $53.95 | $18,882,500.00 | 24,978 |
HPQ | 02/23/2010 | DDS | 32,326 | Indirect | COM | $50.92 | $1,645,887.99 | 0 |
HPQ | 02/23/2010 | DDS | 40,000 | Indirect | COM | $50.16 | $2,006,264.00 | 32,326 |
HPQ | 08/28/2009 | DDS | 89,000 | Direct | COM | $45.46 | $4,045,859.90 | 93,137 |
HPQ | 08/25/2009 | DDS | 50,000 | Direct | COM | $45.04 | $2,251,770.00 | 93,137 |
HPQ | 08/24/2009 | DDS | 11,000 | Direct | COM | $45.03 | $495,334.40 | 93,137 |
HPQ | 07/01/2009 | DDS | 155,968 | Direct | COM | $39.25 | $6,121,744.00 | 93,127 |
HPQ | 06/19/2009 | DDS | 100,000 | Direct | COM | $38.01 | $3,800,790.00 | 93,127 |
HPQ | 04/30/2009 | DDS | 17,428 | Direct | COM | $37.00 | $644,836.00 | 93,127 |
HPQ | 09/04/2007 | DDS | 22,600 | Direct | COM | $50.22 | $1,134,972.00 | 106,367 |
HPQ | 09/04/2007 | DDS | 8,449 | Direct | COM | $50.23 | $424,393.27 | 128,967 |
HPQ | 09/04/2007 | DDS | 2,100 | Direct | COM | $50.15 | $105,315.00 | 87,416 |
HPQ | 09/04/2007 | DDS | 3,500 | Direct | COM | $50.21 | $175,735.00 | 102,867 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |