Company Holdings |
Direct | Indirect Ownership | Total | |
Shares | 3,652,478 | 192,330 | 3,844,808 |
Value | $129,078,572.52 | $6,796,942.20 | $135,875,514.72 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
05/06/2024 | DDS | 54,771 | Direct | COM | $50.78 | $2,781,118.02 | 3,652,478 |
04/30/2024 | DDS | 169,229 | Direct | COM | $50.56 | $8,557,013.62 | 3,707,249 |
12/06/2021 | DDS | 202,701 | Direct | COM | $36.71 | $7,441,295.60 | 2,853,582 |
03/05/2020 | AAP | 250,000 | Direct | COM | $10.02 | $2,505,725.00 | 2,739,023 |
06/06/2019 | AAP | 172,000 | Indirect | COM | $10.14 | $1,744,080.00 | 192,330 |
02/09/2012 | DDS | 503,516 | Direct | COM | $46.50 | $23,411,127.47 | 1,424,237 |
02/02/2011 | DDS | 329,154 | Direct | COM | $56.55 | $18,612,078.76 | 2,328,618 |
12/04/2008 | AAP | 110,580 | Direct | COM | $0.00 | $0.00 | 1,522,924 |
12/04/2008 | AAP | 59,633 | Direct | COM | $0.00 | $0.00 | 1,522,924 |
12/04/2008 | AAP | 125,000 | Direct | COM | $0.00 | $0.00 | 1,522,924 |
03/06/2008 | DDS | 1,800 | Direct | COM | $104.73 | $188,514.00 | 1,532,567 |
03/06/2008 | DDS | 200 | Direct | COM | $104.72 | $20,944.00 | 1,532,367 |
03/06/2008 | DDS | 800 | Direct | COM | $104.75 | $83,800.00 | 1,534,767 |
03/06/2008 | DDS | 1,900 | Direct | COM | $104.71 | $198,949.00 | 1,530,467 |
03/06/2008 | DDS | 1,000 | Direct | COM | $104.25 | $104,250.00 | 1,522,924 |
03/06/2008 | DDS | 350 | Direct | COM | $104.76 | $36,666.00 | 1,535,567 |
03/06/2008 | DDS | 300 | Direct | COM | $104.64 | $31,392.00 | 1,527,524 |
03/06/2008 | DDS | 1,700 | Direct | COM | $104.60 | $177,820.00 | 1,523,924 |
03/06/2008 | DDS | 50 | Direct | COM | $104.86 | $5,243.00 | 1,541,267 |
03/06/2008 | DDS | 293 | Direct | COM | $104.65 | $30,662.45 | 1,527,824 |
03/06/2008 | DDS | 1,550 | Direct | COM | $104.66 | $162,223.00 | 1,528,117 |
03/06/2008 | DDS | 350 | Direct | COM | $104.67 | $36,634.50 | 1,529,667 |
03/06/2008 | DDS | 450 | Direct | COM | $104.70 | $47,115.00 | 1,530,017 |
03/06/2008 | DDS | 250 | Direct | COM | $104.79 | $26,197.50 | 1,537,117 |
03/06/2008 | DDS | 50 | Direct | COM | $104.83 | $5,241.50 | 1,538,967 |
1   2  3  4  5  Next Last  You are at page 1 of 5 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |