Company Holdings | All | HUBS | ADSK | CL | ASAN | EBAY |
Direct | Indirect Ownership | Total | |
Shares | 185,971 | 0 | 185,971 |
Value | $11,397,727.66 | $0.00 | $11,397,727.66 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
HUBS | 12/27/2024 | DDS | 572 | Direct | COM | $721.60 | $412,755.20 | 1,125 |
HUBS | 12/20/2024 | DDS | 572 | Direct | COM | $690.00 | $394,680.00 | 1,697 |
ADSK | 12/11/2024 | DDS | 1,778 | Direct | COM | $305.37 | $542,947.86 | 9,981 |
ADSK | 12/06/2024 | DDS | 1,778 | Direct | COM | $305.92 | $543,925.76 | 11,759 |
HUBS | 11/30/2023 | DDS | 350 | Direct | COM | $500.00 | $175,000.00 | 1,857 |
CL | 11/02/2023 | DDS | 6,329 | Direct | COM | $74.56 | $471,919.35 | 31,307 |
ADSK | 09/29/2023 | DDS | 2,148 | Direct | COM | $209.71 | $450,457.08 | 12,152 |
ASAN | 06/21/2023 | DDS | 3,733 | Direct | COM | $24.13 | $90,077.29 | 104,003 |
ASAN | 06/20/2023 | DDS | 6,200 | Direct | COM | $25.01 | $155,062.00 | 107,736 |
CL | 02/01/2023 | DDS | 5,703 | Direct | COM | $74.13 | $422,770.23 | 27,500 |
CL | 02/02/2022 | DDS | 5,389 | Direct | COM | $82.75 | $445,953.22 | 23,494 |
ADSK | 12/30/2021 | DDS | 600 | Direct | COM | $280.01 | $168,006.00 | 14,797 |
ADSK | 12/30/2021 | DDS | 1,250 | Direct | COM | $281.19 | $351,487.50 | 13,547 |
ADSK | 12/30/2021 | DDS | 3,080 | Direct | COM | $282.46 | $869,976.80 | 10,467 |
HUBS | 12/15/2021 | DDS | 4,082 | Direct | COM | $690.48 | $2,818,539.36 | 1,455 |
ASAN | 12/06/2021 | AAP | 3,733 | Direct | COM | $66.51 | $248,281.83 | 86,767 |
CL | 08/04/2021 | DDS | 1,898 | Direct | COM | $78.02 | $148,083.10 | 22,704 |
ASAN | 03/12/2021 | AAP | 6,200 | Direct | COM | $32.12 | $199,144.00 | 66,955 |
HUBS | 10/15/2020 | DDS | 2,039 | Direct | COM | $305.72 | $623,363.08 | 3,107 |
ADSK | 09/21/2020 | DDS | 2,475 | Direct | COM | $220.80 | $546,480.00 | 14,112 |
HUBS | 07/11/2019 | DDS | 12,973 | Direct | COM | $177.72 | $2,305,561.56 | 14,169 |
HUBS | 07/11/2019 | DDS | 3,537 | Direct | COM | $176.76 | $625,200.12 | 27,142 |
HUBS | 07/11/2019 | DDS | 10,010 | Direct | COM | $178.83 | $1,790,088.30 | 4,159 |
HUBS | 07/11/2019 | DDS | 1,813 | Direct | COM | $179.44 | $325,324.72 | 2,346 |
HUBS | 10/01/2018 | DDS | 7,297 | Direct | COM | $150.26 | $1,096,447.22 | 14,214 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |