Company Holdings |
Direct | Indirect Ownership | Total | |
Shares | 44,289 | 11,027 | 55,316 |
Value | $2,640,510.18 | $657,429.74 | $3,297,939.92 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
01/27/2025 | DDS | 1,222 | Direct | COM | $66.61 | $81,400.23 | 44,289 |
01/24/2025 | DDS | 24,870 | Direct | COM | $66.06 | $1,642,951.99 | 45,511 |
12/17/2024 | DDS | 1,582 | Direct | COM | $67.54 | $106,853.34 | 65,409 |
07/30/2024 | DDS | 479 | Direct | COM | $65.05 | $31,158.95 | 63,809 |
07/29/2024 | DDS | 16,346 | Direct | COM | $65.02 | $1,062,736.82 | 64,288 |
02/08/2021 | DDS | 9,539 | Direct | COM | $71.64 | $683,355.84 | 57,896 |
02/04/2021 | DDS | 5,396 | Direct | COM | $70.00 | $377,720.00 | 57,896 |
02/11/2020 | DDS | 3,821 | Direct | COM | $70.83 | $270,653.66 | 55,441 |
01/30/2020 | DDS | 7,107 | Direct | COM | $67.83 | $482,072.07 | 55,587 |
10/31/2019 | DDS | 6,837 | Direct | COM | $64.15 | $438,578.51 | 62,812 |
02/27/2019 | DDS | 10,000 | Indirect | COM | $62.58 | $625,780.00 | 11,027 |
02/12/2019 | DDS | 6,001 | Direct | COM | $61.05 | $366,352.65 | 62,812 |
01/29/2019 | DDS | 6,976 | Direct | COM | $61.26 | $427,376.27 | 72,150 |
04/25/2017 | DDS | 3,641 | Direct | COM | $56.33 | $205,091.70 | 70,277 |
02/17/2017 | DDS | 7,844 | Direct | COM | $59.23 | $464,580.51 | 77,408 |
08/08/2016 | DDS | 6,440 | Direct | COM | $48.53 | $312,546.08 | 71,278 |
03/03/2016 | DDS | 5,881 | Direct | COM | $44.90 | $264,062.78 | 71,278 |
09/17/2015 | DDS | 3,647 | Direct | COM | $45.00 | $164,115.00 | 68,787 |
05/29/2015 | DDS | 3,860 | Direct | COM | $44.68 | $172,471.75 | 68,787 |
02/24/2015 | DDS | 5,216 | Direct | COM | $42.58 | $222,073.29 | 68,791 |
08/27/2014 | DDS | 23,265 | Direct | COM | $46.01 | $1,070,448.24 | 65,424 |
02/19/2014 | DDS | 1,947 | Direct | COM | $43.82 | $85,317.54 | 65,424 |
11/05/2013 | DDS | 1,695 | Direct | COM | $45.37 | $76,902.15 | 57,834 |
10/31/2013 | DDS | 23,265 | Direct | COM | $46.31 | $1,077,316.07 | 60,415 |
02/06/2013 | DDS | 768 | Direct | COM | $37.98 | $29,168.64 | 39,195 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |