Company Holdings | All | GDYN | COMS |
Direct | Indirect Ownership | Total | |
Shares | 778,946 | 23,500 | 802,446 |
Value | $467.37 | $190,350.00 | $190,817.37 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
GDYN | 03/16/2022 | AAP | 23,500 | Indirect | COM | $10.88 | $255,680.00 | 23,500 |
GDYN | 09/15/2021 | DDS | 17,365 | Indirect | COM | $28.69 | $498,167.12 | 1,394,850 |
GDYN | 09/14/2021 | DDS | 87,847 | Indirect | COM | $29.18 | $2,563,489.66 | 1,412,215 |
GDYN | 09/10/2021 | DDS | 47,460 | Indirect | COM | $30.08 | $1,427,430.69 | 1,500,062 |
GDYN | 09/09/2021 | DDS | 147,328 | Indirect | COM | $30.17 | $4,445,239.35 | 1,547,522 |
GDYN | 05/25/2021 | DDS | 16,632 | Indirect | COM | $15.65 | $260,262.53 | 1,953,218 |
GDYN | 05/24/2021 | DDS | 100,000 | Indirect | COM | $16.05 | $1,605,060.00 | 1,969,850 |
GDYN | 05/21/2021 | DDS | 25,000 | Indirect | COM | $15.91 | $397,817.50 | 2,069,850 |
COMS | 03/27/2008 | AAP | 300 | Direct | COM | $2.22 | $664.50 | 778,946 |
COMS | 03/27/2008 | AAP | 40,200 | Direct | COM | $2.22 | $89,244.00 | 819,146 |
COMS | 03/27/2008 | AAP | 21,000 | Direct | COM | $2.23 | $46,830.00 | 840,146 |
COMS | 03/27/2008 | AAP | 63,800 | Direct | COM | $2.21 | $140,998.00 | 778,646 |
COMS | 03/27/2008 | AAP | 23,000 | Direct | COM | $2.24 | $51,520.00 | 863,146 |
COMS | 03/27/2008 | AAP | 5,000 | Direct | COM | $2.20 | $11,000.00 | 713,146 |
COMS | 03/27/2008 | AAP | 1,700 | Direct | COM | $2.21 | $3,748.50 | 714,846 |
COMS | 03/27/2008 | AAP | 50,000 | Direct | COM | $2.30 | $115,000.00 | 1,208,146 |
COMS | 03/27/2008 | AAP | 1,700 | Direct | COM | $2.27 | $3,850.50 | 1,029,846 |
COMS | 03/27/2008 | AAP | 30,000 | Direct | COM | $2.28 | $68,400.00 | 1,148,146 |
COMS | 03/27/2008 | AAP | 10,000 | Direct | COM | $2.29 | $22,900.00 | 1,158,146 |
COMS | 03/27/2008 | AAP | 88,300 | Direct | COM | $2.27 | $200,441.00 | 1,118,146 |
COMS | 03/27/2008 | AAP | 74,900 | Direct | COM | $2.26 | $169,274.00 | 1,028,146 |
COMS | 03/27/2008 | AAP | 89,000 | Direct | COM | $2.25 | $200,250.00 | 953,146 |
COMS | 03/27/2008 | AAP | 100 | Direct | COM | $2.26 | $225.50 | 953,246 |
COMS | 03/27/2008 | AAP | 1,000 | Direct | COM | $2.25 | $2,245.00 | 864,146 |
1   You are at page 1 of 1 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |