Company Holdings | All | BYD | SKYW |
Direct | Indirect Ownership | Total | |
Shares | 1,057,671 | 0 | 1,057,671 |
Value | $89,550,744.45 | $0.00 | $89,550,744.45 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
BYD | 08/22/2025 | DDS | 25,000 | Direct | COM | $85.21 | $2,130,250.00 | 1,046,689 |
BYD | 08/19/2025 | DDS | 25,000 | Direct | COM | $83.91 | $2,097,750.00 | 1,071,689 |
BYD | 08/18/2025 | DDS | 50,000 | Direct | COM | $83.09 | $4,154,500.00 | 1,096,689 |
BYD | 11/22/2024 | DDS | 30,000 | Direct | COM | $72.15 | $2,164,500.00 | 1,101,202 |
BYD | 11/19/2024 | DDS | 30,000 | Direct | COM | $71.77 | $2,153,100.00 | 1,131,202 |
BYD | 11/13/2024 | DDS | 40,000 | Direct | COM | $73.49 | $2,939,600.00 | 1,161,202 |
BYD | 02/29/2024 | DDS | 25,000 | Direct | COM | $64.78 | $1,619,500.00 | 1,094,625 |
BYD | 02/28/2024 | DDS | 75,000 | Direct | COM | $63.92 | $4,794,000.00 | 1,119,625 |
BYD | 02/28/2023 | DDS | 25,000 | Direct | COM | $65.09 | $1,627,250.00 | 1,272,562 |
BYD | 02/28/2023 | DDS | 25,000 | Direct | COM | $64.92 | $1,623,000.00 | 1,247,562 |
BYD | 02/28/2023 | DDS | 25,000 | Direct | COM | $65.10 | $1,627,500.00 | 1,222,562 |
BYD | 02/27/2023 | DDS | 25,000 | Direct | COM | $64.05 | $1,601,250.00 | 1,297,562 |
BYD | 11/10/2022 | DDS | 14,276 | Direct | COM | $58.83 | $839,835.67 | 1,191,014 |
BYD | 11/10/2022 | DDS | 50,000 | Direct | COM | $59.09 | $2,954,365.00 | 1,191,014 |
BYD | 06/06/2022 | DDS | 25,000 | Direct | COM | $59.63 | $1,490,750.00 | 1,338,037 |
BYD | 06/06/2022 | DDS | 25,000 | Direct | COM | $59.96 | $1,499,000.00 | 1,313,037 |
BYD | 06/06/2022 | DDS | 26,675 | Direct | COM | $59.75 | $1,593,831.25 | 1,261,362 |
BYD | 06/06/2022 | DDS | 25,000 | Direct | COM | $60.07 | $1,501,750.00 | 1,288,037 |
BYD | 08/23/2021 | DDS | 30,000 | Direct | COM | $57.54 | $1,726,269.00 | 1,226,958 |
BYD | 08/18/2021 | DDS | 50,000 | Direct | COM | $57.87 | $2,893,410.00 | 1,226,958 |
BYD | 08/18/2021 | DDS | 20,418 | Direct | COM | $58.05 | $1,185,275.11 | 1,226,958 |
BYD | 05/26/2021 | DDS | 25,068 | Direct | COM | $63.32 | $1,587,421.07 | 1,301,958 |
BYD | 05/24/2021 | DDS | 25,000 | Direct | COM | $60.60 | $1,514,980.00 | 1,301,958 |
BYD | 05/24/2021 | DDS | 45,068 | Direct | COM | $61.01 | $2,749,751.91 | 1,301,958 |
BYD | 05/24/2021 | DDS | 4,932 | Direct | COM | $61.01 | $300,918.09 | 1,301,958 |
1   2  3  4  5  Next Last  You are at page 1 of 5 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |