Company Holdings | All | URBN | WING | KSS |
Direct | Indirect Ownership | Total | |
Shares | 109,146 | 0 | 109,146 |
Value | $3,749,235.24 | $0.00 | $3,749,235.24 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
URBN | 03/03/2025 | DDS | 8,300 | Direct | COM | $58.44 | $485,052.00 | 15,450 |
URBN | 03/01/2024 | DDS | 10,000 | Direct | COM | $41.90 | $418,950.00 | 19,000 |
WING | 02/23/2024 | DDS | 968 | Direct | COM | $339.13 | $328,277.84 | 4,908 |
WING | 05/05/2023 | DDS | 1,500 | Direct | COM | $206.65 | $309,975.00 | 5,310 |
URBN | 06/01/2021 | DDS | 10,000 | Direct | COM | $39.67 | $396,700.00 | 0 |
WING | 08/18/2020 | DDS | 1,500 | Direct | COM | $158.83 | $238,245.00 | 4,592 |
KSS | 11/14/2016 | DDS | 20,000 | Direct | COM | $54.56 | $1,091,200.00 | 88,788 |
KSS | 11/14/2016 | DDS | 51,582 | Direct | COM | $55.80 | $2,878,275.60 | 88,788 |
KSS | 11/11/2016 | DDS | 17,136 | Direct | COM | $53.48 | $916,433.28 | 88,788 |
KSS | 11/10/2016 | DDS | 5,120 | Direct | COM | $50.61 | $259,123.20 | 88,788 |
KSS | 11/10/2016 | DDS | 5,120 | Direct | COM | $50.61 | $259,123.20 | 88,788 |
KSS | 04/01/2016 | DDS | 4,910 | Direct | COM | $46.56 | $228,609.60 | 88,153 |
KSS | 03/31/2016 | DDS | 681 | Direct | COM | $45.85 | $31,223.85 | 97,897 |
KSS | 03/29/2016 | DDS | 1,645 | Direct | COM | $46.99 | $77,298.55 | 99,250 |
KSS | 03/28/2016 | DDS | 1,169 | Direct | COM | $46.00 | $53,774.00 | 85,935 |
KSS | 01/15/2016 | DDS | 23 | Direct | COM | $48.27 | $1,110.21 | 97,985 |
KSS | 01/14/2016 | DDS | 1,124 | Direct | COM | $50.24 | $56,469.76 | 98,008 |
KSS | 03/31/2015 | DDS | 1,586 | Direct | COM | $76.62 | $121,519.32 | 103,357 |
KSS | 03/03/2015 | DDS | 11,860 | Direct | COM | $74.35 | $881,791.00 | 109,247 |
KSS | 09/18/2014 | DDS | 17,136 | Direct | COM | $63.06 | $1,080,596.16 | 129,640 |
KSS | 09/04/2014 | DDS | 15,000 | Direct | COM | $60.06 | $900,900.00 | 129,640 |
KSS | 09/02/2014 | DDS | 4,700 | Direct | COM | $59.20 | $278,240.00 | 129,640 |
KSS | 08/29/2014 | DDS | 420 | Direct | COM | $59.25 | $24,885.00 | 129,640 |
KSS | 08/29/2014 | DDS | 6,180 | Direct | COM | $58.81 | $363,445.80 | 129,640 |
KSS | 05/30/2014 | DDS | 9,429 | Direct | COM | $54.42 | $513,126.18 | 128,991 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |